|
National League
Batting Average
| Rk | Player |
Team | G |
AB | AVG | | 1 | Helton, Todd | COL | 160 | 580 | .372 | | 2 | Alou, Moises | HOU | 126 | 454 | .355 | | 3 | Guerrero, Vladimir | MON | 154 | 571 | .345 | | 4 | Hammonds, Jeffrey | COL | 122 | 454 | .335 | | 5 | Castillo, Luis | FLO | 136 | 539 | .334 | | 6 | Kent, Jeff | SFN | 159 | 587 | .334 | | 7 | Vidro, Jose | MON | 153 | 606 | .330 | | 8 | Cirillo, Jeff | COL | 157 | 598 | .326 | | 9 | Sheffield, Gary | LAN | 141 | 501 | .325 | | 10 | Piazza, Mike | NYN | 136 | 482 | .324 | | 11 | Alfonzo, Edgardo | NYN | 150 | 544 | .324 | | 12 | Sosa, Sammy | CHN | 156 | 604 | .320 | | 13 | Kendall, Jason | PIT | 152 | 579 | .320 | | 14 | Abreu, Bobby | PHI | 154 | 576 | .316 | | 15 | Giles, Brian | PIT | 156 | 559 | .315 | | 16 | Casey, Sean | CIN | 134 | 480 | .315 | | 17 | Hidalgo, Richard | HOU | 153 | 558 | .314 | | 18 | Jones, Chipper | ATL | 156 | 579 | .311 | | 19 | Gonzalez, Luis | ARI | 162 | 618 | .311 | | 20 | Bagwell, Jeff | HOU | 159 | 590 | .310 | | 21 | Bonds, Barry | SFN | 143 | 480 | .306 | | 22 | Jones, Andruw | ATL | 161 | 656 | .303 | | 23 | Nevin, Phil | SDN | 143 | 538 | .303 | | 24 | Young, Dmitri | CIN | 152 | 548 | .303 | | 25 | Jenkins, Geoff | MIL | 135 | 512 | .303 |
|
| Home Runs |
| Rk | Player |
Team | G |
AB | HR |
AVG | | 1 | Sosa, Sammy | CHN | 156 | 604 | 50 | .320 | | 2 | Bonds, Barry | SFN | 143 | 480 | 49 | .306 | | 3 | Bagwell, Jeff | HOU | 159 | 590 | 47 | .310 | | 4 | Guerrero, Vladimir | MON | 154 | 571 | 44 | .345 | | 4 | Hidalgo, Richard | HOU | 153 | 558 | 44 | .314 | | 6 | Sheffield, Gary | LAN | 141 | 501 | 43 | .325 | | 7 | Edmonds, Jim | SLN | 152 | 525 | 42 | .295 | | 7 | Helton, Todd | COL | 160 | 580 | 42 | .372 | | 9 | Griffey, Jr., Ken | CIN | 145 | 520 | 40 | .271 | | 10 | Piazza, Mike | NYN | 136 | 482 | 38 | .324 | | 11 | Jones, Andruw | ATL | 161 | 656 | 36 | .303 | | 11 | Jones, Chipper | ATL | 156 | 579 | 36 | .311 | | 13 | Finley, Steve | ARI | 152 | 539 | 35 | .280 | | 13 | Giles, Brian | PIT | 156 | 559 | 35 | .315 | | 15 | Jenkins, Geoff | MIL | 135 | 512 | 34 | .303 | | 16 | Kent, Jeff | SFN | 159 | 587 | 33 | .334 | | 17 | McGwire, Mark | SLN | 89 | 236 | 32 | .305 | | 18 | Burnitz, Jeromy | MIL | 161 | 564 | 31 | .232 | | 18 | Karros, Eric | LAN | 155 | 584 | 31 | .250 | | 18 | Gonzalez, Luis | ARI | 162 | 618 | 31 | .311 | | 18 | Wilson, Preston | FLO | 161 | 605 | 31 | .264 | | 18 | Nevin, Phil | SDN | 143 | 538 | 31 | .303 | | 23 | Alou, Moises | HOU | 126 | 454 | 30 | .355 | | 24 | Galarraga, Andres | ATL | 141 | 494 | 28 | .302 | | 24 | Lee, Derrek | FLO | 158 | 477 | 28 | .281 |
|
| Runs Batted In |
| Rk | Player |
Team | G |
AB | RBI |
AVG | | 1 | Helton, Todd | COL | 160 | 580 | 147 | .372 | | 2 | Sosa, Sammy | CHN | 156 | 604 | 138 | .320 | | 3 | Bagwell, Jeff | HOU | 159 | 590 | 132 | .310 | | 4 | Kent, Jeff | SFN | 159 | 587 | 125 | .334 | | 5 | Giles, Brian | PIT | 156 | 559 | 123 | .315 | | 5 | Guerrero, Vladimir | MON | 154 | 571 | 123 | .345 | | 7 | Hidalgo, Richard | HOU | 153 | 558 | 122 | .314 | | 8 | Wilson, Preston | FLO | 161 | 605 | 121 | .264 | | 9 | Griffey, Jr., Ken | CIN | 145 | 520 | 118 | .271 | | 10 | Cirillo, Jeff | COL | 157 | 598 | 115 | .326 | | 11 | Alou, Moises | HOU | 126 | 454 | 114 | .355 | | 11 | Gonzalez, Luis | ARI | 162 | 618 | 114 | .311 | | 13 | Piazza, Mike | NYN | 136 | 482 | 113 | .324 | | 14 | Jones, Chipper | ATL | 156 | 579 | 111 | .311 | | 15 | Sheffield, Gary | LAN | 141 | 501 | 109 | .325 | | 16 | Edmonds, Jim | SLN | 152 | 525 | 108 | .295 | | 17 | Nevin, Phil | SDN | 143 | 538 | 107 | .303 | | 18 | Bonds, Barry | SFN | 143 | 480 | 106 | .306 | | 18 | Hammonds, Jeffrey | COL | 122 | 454 | 106 | .335 | | 18 | Karros, Eric | LAN | 155 | 584 | 106 | .250 | | 21 | Jones, Andruw | ATL | 161 | 656 | 104 | .303 | | 22 | Galarraga, Andres | ATL | 141 | 494 | 100 | .302 | | 23 | Green, Shawn | LAN | 162 | 610 | 99 | .269 | | 24 | Burnitz, Jeromy | MIL | 161 | 564 | 98 | .232 | | 25 | Vidro, Jose | MON | 153 | 606 | 97 | .330 |
|
| Stolen Bases |
| Rk | Player |
Team | G |
AB | SB |
CS | SB% | | 1 | Castillo, Luis | FLO | 136 | 539 | 62 | 22 | .738 | | 2 | Goodwin, Tom | LAN, COL | 147 | 528 | 55 | 10 | .846 | | 3 | Young, Eric | CHN | 153 | 607 | 54 | 7 | .885 | | 4 | Womack, Tony | ARI | 146 | 617 | 45 | 11 | .804 | | 5 | Furcal, Rafael | ATL | 131 | 455 | 40 | 14 | .741 | | 6 | Wilson, Preston | FLO | 161 | 605 | 36 | 14 | .720 | | 7 | Glanville, Doug | PHI | 154 | 637 | 31 | 8 | .795 | | 8 | Owens, Eric | SDN | 145 | 583 | 29 | 14 | .674 | | 8 | Reese, Pokey | CIN | 135 | 518 | 29 | 3 | .906 | | 10 | Abreu, Bobby | PHI | 154 | 576 | 28 | 8 | .778 | | 10 | Jackson, Damian | SDN | 138 | 470 | 28 | 6 | .824 | | 12 | Cedeno, Roger | HOU | 74 | 259 | 25 | 11 | .694 | | 12 | Veras, Quilvio | ATL | 84 | 298 | 25 | 12 | .676 | | 14 | Floyd, Cliff | FLO | 121 | 420 | 24 | 3 | .889 | | 14 | Green, Shawn | LAN | 162 | 610 | 24 | 5 | .828 | | 16 | Klesko, Ryan | SDN | 145 | 494 | 23 | 7 | .767 | | 17 | Benard, Marvin | SFN | 149 | 560 | 22 | 7 | .759 | | 17 | Lugo, Julio | HOU | 116 | 420 | 22 | 9 | .710 | | 17 | Kendall, Jason | PIT | 152 | 579 | 22 | 12 | .647 | | 20 | Jones, Andruw | ATL | 161 | 656 | 21 | 6 | .778 | | 20 | Sanders, Reggie | ATL | 103 | 340 | 21 | 4 | .840 | | 20 | Renteria, Edgar | SLN | 150 | 562 | 21 | 13 | .618 | | 23 | Grissom, Marquis | MIL | 146 | 595 | 20 | 10 | .667 | | 23 | Hunter, Brian | CIN, COL | 104 | 240 | 20 | 3 | .870 | | 25 | Kotsay, Mark | FLO | 152 | 530 | 19 | 9 | .679 |
|
| Slugging % |
| Rk | Player |
Team | G |
AB | H |
2B | 3B |
HR | TB |
SLG | | 1 | Helton, Todd | COL | 160 | 580 | 216 | 59 | 2 | 42 | 405 | .698 | | 2 | Bonds, Barry | SFN | 143 | 480 | 147 | 28 | 4 | 49 | 330 | .688 | | 3 | Guerrero, Vladimir | MON | 154 | 571 | 197 | 28 | 11 | 44 | 379 | .664 | | 4 | Sheffield, Gary | LAN | 141 | 501 | 163 | 24 | 3 | 43 | 322 | .643 | | 5 | Hidalgo, Richard | HOU | 153 | 558 | 175 | 42 | 3 | 44 | 355 | .636 | | 6 | Sosa, Sammy | CHN | 156 | 604 | 193 | 38 | 1 | 50 | 383 | .634 | | 7 | Alou, Moises | HOU | 126 | 454 | 161 | 28 | 2 | 30 | 283 | .623 | | 8 | Bagwell, Jeff | HOU | 159 | 590 | 183 | 37 | 1 | 47 | 363 | .615 | | 9 | Piazza, Mike | NYN | 136 | 482 | 156 | 26 | 0 | 38 | 296 | .614 | | 10 | Kent, Jeff | SFN | 159 | 587 | 196 | 41 | 7 | 33 | 350 | .596 | | 11 | Giles, Brian | PIT | 156 | 559 | 176 | 37 | 7 | 35 | 332 | .594 | | 12 | Jenkins, Geoff | MIL | 135 | 512 | 155 | 36 | 4 | 34 | 301 | .588 | | 13 | Edmonds, Jim | SLN | 152 | 525 | 155 | 25 | 0 | 42 | 306 | .583 | | 14 | Jones, Chipper | ATL | 156 | 579 | 180 | 38 | 1 | 36 | 328 | .566 | | 15 | Griffey, Jr., Ken | CIN | 145 | 520 | 141 | 22 | 3 | 40 | 289 | .556 | | 16 | Abreu, Bobby | PHI | 154 | 576 | 182 | 42 | 10 | 25 | 319 | .554 | | 17 | Rolen, Scott | PHI | 128 | 483 | 144 | 32 | 6 | 26 | 266 | .551 | | 18 | Gonzalez, Luis | ARI | 162 | 618 | 192 | 47 | 2 | 31 | 336 | .544 | | 19 | Finley, Steve | ARI | 152 | 539 | 151 | 27 | 5 | 35 | 293 | .544 | | 20 | Nevin, Phil | SDN | 143 | 538 | 163 | 34 | 1 | 31 | 292 | .543 | | 21 | Alfonzo, Edgardo | NYN | 150 | 544 | 176 | 40 | 2 | 25 | 295 | .542 | | 22 | Jones, Andruw | ATL | 161 | 656 | 199 | 36 | 6 | 36 | 355 | .541 | | 23 | Vidro, Jose | MON | 153 | 606 | 200 | 51 | 2 | 24 | 327 | .540 | | 24 | Hammonds, Jeffrey | COL | 122 | 454 | 152 | 24 | 2 | 20 | 240 | .529 | | 25 | Galarraga, Andres | ATL | 141 | 494 | 149 | 25 | 1 | 28 | 260 | .526 |
|
| On-Base Percentage |
| Rk | Player |
Team | G |
AB | H |
BB | HBP |
OBP | | 1 | Helton, Todd | COL | 160 | 580 | 216 | 103 | 4 | .463 | | 2 | Bonds, Barry | SFN | 143 | 480 | 147 | 117 | 3 | .440 | | 3 | Sheffield, Gary | LAN | 141 | 501 | 163 | 101 | 4 | .438 | | 4 | Giles, Brian | PIT | 156 | 559 | 176 | 114 | 7 | .432 | | 5 | Alfonzo, Edgardo | NYN | 150 | 544 | 176 | 95 | 5 | .425 | | 6 | Kent, Jeff | SFN | 159 | 587 | 196 | 90 | 9 | .424 | | 7 | Bagwell, Jeff | HOU | 159 | 590 | 183 | 107 | 15 | .424 | | 8 | Castillo, Luis | FLO | 136 | 539 | 180 | 78 | 0 | .418 | | 9 | Abreu, Bobby | PHI | 154 | 576 | 182 | 100 | 1 | .416 | | 10 | Alou, Moises | HOU | 126 | 454 | 161 | 52 | 2 | .416 | | 11 | Kendall, Jason | PIT | 152 | 579 | 185 | 79 | 15 | .412 | | 12 | Edmonds, Jim | SLN | 152 | 525 | 155 | 103 | 6 | .411 | | 13 | Guerrero, Vladimir | MON | 154 | 571 | 197 | 58 | 8 | .410 | | 14 | Sosa, Sammy | CHN | 156 | 604 | 193 | 91 | 2 | .406 | | 15 | Jones, Chipper | ATL | 156 | 579 | 180 | 95 | 2 | .404 | | 16 | Piazza, Mike | NYN | 136 | 482 | 156 | 58 | 3 | .398 | | 17 | Hammonds, Jeffrey | COL | 122 | 454 | 152 | 44 | 5 | .395 | | 18 | Grace, Mark | CHN | 143 | 510 | 143 | 95 | 6 | .394 | | 19 | Furcal, Rafael | ATL | 131 | 455 | 134 | 73 | 3 | .394 | | 20 | Klesko, Ryan | SDN | 145 | 494 | 140 | 91 | 1 | .393 | | 21 | Cirillo, Jeff | COL | 157 | 598 | 195 | 67 | 6 | .392 | | 22 | Gonzalez, Luis | ARI | 162 | 618 | 192 | 78 | 12 | .392 | | 23 | Hidalgo, Richard | HOU | 153 | 558 | 175 | 56 | 21 | .391 | | 24 | Griffey, Jr., Ken | CIN | 145 | 520 | 141 | 94 | 9 | .387 | | 25 | Casey, Sean | CIN | 134 | 480 | 151 | 52 | 7 | .385 |
|
| Runs |
| Rk | Player |
Team | G |
AB | R |
AVG | | 1 | Bagwell, Jeff | HOU | 159 | 590 | 152 | .310 | | 2 | Helton, Todd | COL | 160 | 580 | 138 | .372 | | 3 | Bonds, Barry | SFN | 143 | 480 | 129 | .306 | | 3 | Edmonds, Jim | SLN | 152 | 525 | 129 | .295 | | 5 | Jones, Andruw | ATL | 161 | 656 | 122 | .303 | | 6 | Hidalgo, Richard | HOU | 153 | 558 | 118 | .314 | | 6 | Jones, Chipper | ATL | 156 | 579 | 118 | .311 | | 8 | Kent, Jeff | SFN | 159 | 587 | 114 | .334 | | 9 | Kendall, Jason | PIT | 152 | 579 | 112 | .320 | | 10 | Cirillo, Jeff | COL | 157 | 598 | 111 | .326 | | 10 | Giles, Brian | PIT | 156 | 559 | 111 | .315 | | 12 | Alfonzo, Edgardo | NYN | 150 | 544 | 109 | .324 | | 13 | Gonzalez, Luis | ARI | 162 | 618 | 106 | .311 | | 13 | Sosa, Sammy | CHN | 156 | 604 | 106 | .320 | | 15 | Sheffield, Gary | LAN | 141 | 501 | 105 | .325 | | 16 | Abreu, Bobby | PHI | 154 | 576 | 103 | .316 | | 17 | Benard, Marvin | SFN | 149 | 560 | 102 | .263 | | 18 | Castillo, Luis | FLO | 136 | 539 | 101 | .334 | | 18 | Grudzielanek, Mark | LAN | 148 | 617 | 101 | .279 | | 18 | Vidro, Jose | MON | 153 | 606 | 101 | .330 | | 18 | Guerrero, Vladimir | MON | 154 | 571 | 101 | .345 | | 22 | Finley, Steve | ARI | 152 | 539 | 100 | .280 | | 22 | Griffey, Jr., Ken | CIN | 145 | 520 | 100 | .271 | | 22 | Jenkins, Geoff | MIL | 135 | 512 | 100 | .303 | | 25 | Green, Shawn | LAN | 162 | 610 | 98 | .269 | | 25 | Young, Eric | CHN | 153 | 607 | 98 | .297 |
|
| Hits |
| Rk | Player |
Team | G |
AB | H |
AVG | | 1 | Helton, Todd | COL | 160 | 580 | 216 | .372 | | 2 | Vidro, Jose | MON | 153 | 606 | 200 | .330 | | 3 | Jones, Andruw | ATL | 161 | 656 | 199 | .303 | | 4 | Guerrero, Vladimir | MON | 154 | 571 | 197 | .345 | | 5 | Kent, Jeff | SFN | 159 | 587 | 196 | .334 | | 6 | Cirillo, Jeff | COL | 157 | 598 | 195 | .326 | | 7 | Sosa, Sammy | CHN | 156 | 604 | 193 | .320 | | 8 | Gonzalez, Luis | ARI | 162 | 618 | 192 | .311 | | 9 | Perez, Neifi | COL | 162 | 651 | 187 | .287 | | 10 | Kendall, Jason | PIT | 152 | 579 | 185 | .320 | | 11 | Bagwell, Jeff | HOU | 159 | 590 | 183 | .310 | | 12 | Abreu, Bobby | PHI | 154 | 576 | 182 | .316 | | 13 | Castillo, Luis | FLO | 136 | 539 | 180 | .334 | | 13 | Young, Eric | CHN | 153 | 607 | 180 | .297 | | 13 | Jones, Chipper | ATL | 156 | 579 | 180 | .311 | | 16 | Alfonzo, Edgardo | NYN | 150 | 544 | 176 | .324 | | 16 | Giles, Brian | PIT | 156 | 559 | 176 | .315 | | 18 | Glanville, Doug | PHI | 154 | 637 | 175 | .275 | | 18 | Hidalgo, Richard | HOU | 153 | 558 | 175 | .314 | | 20 | Grudzielanek, Mark | LAN | 148 | 617 | 172 | .279 | | 21 | Owens, Eric | SDN | 145 | 583 | 171 | .293 | | 22 | Womack, Tony | ARI | 146 | 617 | 167 | .271 | | 23 | Young, Dmitri | CIN | 152 | 548 | 166 | .303 | | 24 | Green, Shawn | LAN | 162 | 610 | 164 | .269 | | 25 | Nevin, Phil | SDN | 143 | 538 | 163 | .303 | | 25 | Sheffield, Gary | LAN | 141 | 501 | 163 | .325 |
|
| Walks |
| Rk | Player |
Team | G |
AB | BB |
AVG | | 1 | Bonds, Barry | SFN | 143 | 480 | 117 | .306 | | 2 | Giles, Brian | PIT | 156 | 559 | 114 | .315 | | 3 | Bagwell, Jeff | HOU | 159 | 590 | 107 | .310 | | 4 | Edmonds, Jim | SLN | 152 | 525 | 103 | .295 | | 4 | Helton, Todd | COL | 160 | 580 | 103 | .372 | | 6 | Sheffield, Gary | LAN | 141 | 501 | 101 | .325 | | 7 | Abreu, Bobby | PHI | 154 | 576 | 100 | .316 | | 8 | Burnitz, Jeromy | MIL | 161 | 564 | 99 | .232 | | 9 | Alfonzo, Edgardo | NYN | 150 | 544 | 95 | .324 | | 9 | Grace, Mark | CHN | 143 | 510 | 95 | .280 | | 9 | Jones, Chipper | ATL | 156 | 579 | 95 | .311 | | 12 | Griffey, Jr., Ken | CIN | 145 | 520 | 94 | .271 | | 13 | Klesko, Ryan | SDN | 145 | 494 | 91 | .283 | | 13 | Sosa, Sammy | CHN | 156 | 604 | 91 | .320 | | 15 | Green, Shawn | LAN | 162 | 610 | 90 | .269 | | 15 | Kent, Jeff | SFN | 159 | 587 | 90 | .334 | | 17 | Belliard, Ron | MIL | 152 | 571 | 82 | .263 | | 18 | Kendall, Jason | PIT | 152 | 579 | 79 | .320 | | 19 | Castillo, Luis | FLO | 136 | 539 | 78 | .334 | | 19 | Gonzalez, Luis | ARI | 162 | 618 | 78 | .311 | | 21 | McGwire, Mark | SLN | 89 | 236 | 76 | .305 | | 22 | Relaford, Desi | SDN, PHI | 128 | 410 | 75 | .215 | | 22 | Ventura, Robin | NYN | 141 | 469 | 75 | .232 | | 24 | Zeile, Todd | NYN | 153 | 544 | 74 | .268 | | 25 | Furcal, Rafael | ATL | 131 | 455 | 73 | .295 |
|
| Doubles |
| Rk | Player |
Team | G |
AB | D |
AVG | | 1 | Helton, Todd | COL | 160 | 580 | 59 | .372 | | 2 | Cirillo, Jeff | COL | 157 | 598 | 53 | .326 | | 3 | Vidro, Jose | MON | 153 | 606 | 51 | .330 | | 4 | Gonzalez, Luis | ARI | 162 | 618 | 47 | .311 | | 5 | Green, Shawn | LAN | 162 | 610 | 44 | .269 | | 6 | Abreu, Bobby | PHI | 154 | 576 | 42 | .316 | | 6 | Hidalgo, Richard | HOU | 153 | 558 | 42 | .314 | | 8 | Grace, Mark | CHN | 143 | 510 | 41 | .280 | | 8 | Kent, Jeff | SFN | 159 | 587 | 41 | .334 | | 10 | Alfonzo, Edgardo | NYN | 150 | 544 | 40 | .324 | | 10 | Young, Eric | CHN | 153 | 607 | 40 | .297 | | 12 | Perez, Neifi | COL | 162 | 651 | 39 | .287 | | 13 | Jones, Chipper | ATL | 156 | 579 | 38 | .311 | | 13 | Sosa, Sammy | CHN | 156 | 604 | 38 | .320 | | 13 | Lowell, Mike | FLO | 140 | 508 | 38 | .270 | | 16 | Bagwell, Jeff | HOU | 159 | 590 | 37 | .310 | | 16 | Young, Dmitri | CIN | 152 | 548 | 37 | .303 | | 16 | Giles, Brian | PIT | 156 | 559 | 37 | .315 | | 19 | Jones, Andruw | ATL | 161 | 656 | 36 | .303 | | 19 | Jenkins, Geoff | MIL | 135 | 512 | 36 | .303 | | 19 | Zeile, Todd | NYN | 153 | 544 | 36 | .268 | | 22 | Grudzielanek, Mark | LAN | 148 | 617 | 35 | .279 | | 22 | Wilson, Preston | FLO | 161 | 605 | 35 | .264 | | 24 | Nevin, Phil | SDN | 143 | 538 | 34 | .303 | | 25 | Casey, Sean | CIN | 134 | 480 | 33 | .315 | | 25 | Snow, J. T. | SFN | 155 | 536 | 33 | .284 | | 25 | Kendall, Jason | PIT | 152 | 579 | 33 | .320 | | 25 | Klesko, Ryan | SDN | 145 | 494 | 33 | .283 |
|
| Triples |
| Rk | Player |
Team | G |
AB | T |
AVG | | 1 | Womack, Tony | ARI | 146 | 617 | 14 | .271 | | 2 | Guerrero, Vladimir | MON | 154 | 571 | 11 | .345 | | 2 | Perez, Neifi | COL | 162 | 651 | 11 | .287 | | 4 | Abreu, Bobby | PHI | 154 | 576 | 10 | .316 | | 5 | Goodwin, Tom | LAN, COL | 147 | 528 | 9 | .263 | | 5 | Belliard, Ron | MIL | 152 | 571 | 9 | .263 | | 7 | Bautista, Danny | FLO, ARI | 131 | 351 | 7 | .285 | | 7 | Bergeron, Peter | MON | 148 | 518 | 7 | .245 | | 7 | Shumpert, Terry | COL | 115 | 263 | 7 | .259 | | 7 | Walker, Larry | COL | 87 | 314 | 7 | .309 | | 7 | Owens, Eric | SDN | 145 | 583 | 7 | .293 | | 7 | Kent, Jeff | SFN | 159 | 587 | 7 | .334 | | 7 | Giles, Brian | PIT | 156 | 559 | 7 | .315 | | 14 |
15 tied | 6 | |
|
| Total Bases |
| Rk | Player |
Team | G |
AB | TB |
AVG | | 1 | Helton, Todd | COL | 160 | 580 | 405 | .372 | | 2 | Sosa, Sammy | CHN | 156 | 604 | 383 | .320 | | 3 | Guerrero, Vladimir | MON | 154 | 571 | 379 | .345 | | 4 | Bagwell, Jeff | HOU | 159 | 590 | 363 | .310 | | 5 | Hidalgo, Richard | HOU | 153 | 558 | 355 | .314 | | 5 | Jones, Andruw | ATL | 161 | 656 | 355 | .303 | | 7 | Kent, Jeff | SFN | 159 | 587 | 350 | .334 | | 8 | Gonzalez, Luis | ARI | 162 | 618 | 336 | .311 | | 9 | Giles, Brian | PIT | 156 | 559 | 332 | .315 | | 10 | Bonds, Barry | SFN | 143 | 480 | 330 | .306 | | 11 | Jones, Chipper | ATL | 156 | 579 | 328 | .311 | | 12 | Vidro, Jose | MON | 153 | 606 | 327 | .330 | | 13 | Sheffield, Gary | LAN | 141 | 501 | 322 | .325 | | 14 | Abreu, Bobby | PHI | 154 | 576 | 319 | .316 | | 15 | Edmonds, Jim | SLN | 152 | 525 | 306 | .295 | | 16 | Jenkins, Geoff | MIL | 135 | 512 | 301 | .303 | | 17 | Piazza, Mike | NYN | 136 | 482 | 296 | .324 | | 18 | Alfonzo, Edgardo | NYN | 150 | 544 | 295 | .324 | | 19 | Wilson, Preston | FLO | 161 | 605 | 294 | .264 | | 20 | Finley, Steve | ARI | 152 | 539 | 293 | .280 | | 21 | Nevin, Phil | SDN | 143 | 538 | 292 | .303 | | 22 | Griffey, Jr., Ken | CIN | 145 | 520 | 289 | .271 | | 23 | Green, Shawn | LAN | 162 | 610 | 288 | .269 | | 24 | Cirillo, Jeff | COL | 157 | 598 | 285 | .326 | | 25 | Alou, Moises | HOU | 126 | 454 | 283 | .355 |
|
Pitching
Earned Run Average |
| Rk | Player |
Team | ERA |
IP | | 1 | Brown, Kevin | LAN | 2.58 | 230.0 | | 2 | Johnson, Randy | ARI | 2.64 | 248.2 | | 3 | D'Amico, Jeff | MIL | 2.66 | 162.1 | | 4 | Maddux, Greg | ATL | 3.00 | 249.1 | | 5 | Hampton, Mike | NYN | 3.14 | 217.2 | | 6 | Leiter, Al | NYN | 3.20 | 208.0 | | 7 | Park, Chan Ho | LAN | 3.27 | 226.0 | | 8 | Glavine, Tom | ATL | 3.40 | 241.0 | | 9 | Ankiel, Rick | SLN | 3.50 | 175.0 | | 10 | Person, Robert | PHI | 3.63 | 173.1 | | 11 | Dempster, Ryan | FLO | 3.66 | 226.1 | | 12 | Hernandez, Livan | SFN | 3.75 | 240.0 | | 12 | Williams, Woody | SDN | 3.75 | 168.0 | | 14 | Schilling, Curt | ARI, PHI | 3.81 | 210.1 | | 15 | Benson, Kris | PIT | 3.85 | 217.2 | | 16 | Kile, Darryl | SLN | 3.91 | 232.1 | | 17 | Rueter, Kirk | SFN | 3.96 | 184.0 | | 18 | Rusch, Glendon | NYN | 4.01 | 190.2 | | 19 | Anderson, Brian | ARI | 4.05 | 213.1 | | 20 | Vazquez, Javier | MON | 4.05 | 217.2 | | 21 | Wright, Jamey | MIL | 4.10 | 164.2 | | 22 | Reed, Rick | NYN | 4.11 | 184.0 | | 23 | Dreifort, Darren | LAN | 4.16 | 192.2 | | 24 | Estes, Shawn | SFN | 4.26 | 190.1 | | 25 | Wolf, Randy | PHI | 4.36 | 206.1 |
|
| Wins |
| Rk | Player |
Team | W |
L | SV |
IP | | 1 | Glavine, Tom | ATL | 21 | 9 | 0 | 241.0 | | 2 | Kile, Darryl | SLN | 20 | 9 | 0 | 232.1 | | 3 | Johnson, Randy | ARI | 19 | 7 | 0 | 248.2 | | 3 | Maddux, Greg | ATL | 19 | 9 | 0 | 249.1 | | 5 | Park, Chan Ho | LAN | 18 | 10 | 0 | 226.0 | | 6 | Hernandez, Livan | SFN | 17 | 11 | 0 | 240.0 | | 6 | Elarton, Scott | HOU | 17 | 7 | 0 | 192.2 | | 8 | Leiter, Al | NYN | 16 | 8 | 0 | 208.0 | | 8 | Stephenson, Garrett | SLN | 16 | 9 | 0 | 200.1 | | 10 | Estes, Shawn | SFN | 15 | 6 | 0 | 190.1 | | 10 | Hampton, Mike | NYN | 15 | 10 | 0 | 217.2 | | 10 | Hentgen, Pat | SLN | 15 | 12 | 0 | 194.1 | | 13 | Dempster, Ryan | FLO | 14 | 10 | 0 | 226.1 | | 13 | Ortiz, Russ | SFN | 14 | 12 | 0 | 195.2 | | 15 | Brown, Kevin | LAN | 13 | 6 | 0 | 230.0 | | 15 | Clement, Matt | SDN | 13 | 17 | 0 | 205.0 | | 17 | Ashby, Andy | ATL, PHI | 12 | 13 | 0 | 199.1 | | 17 | Astacio, Pedro | COL | 12 | 9 | 0 | 196.1 | | 17 | Benes, Andy | SLN | 12 | 9 | 0 | 166.0 | | 17 | Bohanon, Brian | COL | 12 | 10 | 0 | 177.0 | | 17 | D'Amico, Jeff | MIL | 12 | 7 | 0 | 162.1 | | 17 | Parris, Steve | CIN | 12 | 17 | 0 | 192.2 | | 17 | Lieber, Jon | CHN | 12 | 11 | 0 | 251.0 | | 17 | Hermanson, Dustin | MON | 12 | 14 | 4 | 198.0 | | 17 | Haynes, Jimmy | MIL | 12 | 13 | 0 | 199.1 | | 17 | Dreifort, Darren | LAN | 12 | 9 | 0 | 192.2 |
|
| Games |
| Rk | Player |
Team | G |
IP | | 1 | Kline, Steve | MON | 83 | 82.1 | | 2 | Sullivan, Scott | CIN | 79 | 106.1 | | 3 | Myers, Mike | COL | 78 | 45.1 | | 4 | Wendell, Turk | NYN | 77 | 82.2 | | 5 | Benitez, Armando | NYN | 76 | 76.0 | | 5 | Rodriguez, Felix | SFN | 76 | 81.2 | | 7 | Sauerbeck, Scott | PIT | 75 | 75.2 | | 8 | Heredia, Felix | CHN | 74 | 58.2 | | 9 | Leskanic, Curtis | MIL | 73 | 77.1 | | 9 | Looper, Braden | FLO | 73 | 67.1 | | 11 | Henry, Doug | SFN, HOU | 72 | 78.1 | | 11 | Williams, Mike | PIT | 72 | 72.0 | | 11 | Jimenez, Jose | COL | 72 | 70.2 | | 14 | Remlinger, Mike | ATL | 71 | 72.2 | | 14 | Veres, Dave | SLN | 71 | 75.2 | | 16 | Hoffman, Trevor | SDN | 70 | 72.1 | | 16 | Walker, Kevin | SDN | 70 | 66.2 | | 18 | Weathers, David | MIL | 69 | 76.1 | | 19 | Alfonseca, Antonio | FLO | 68 | 70.0 | | 19 | White, Gabe | CIN, COL | 68 | 84.0 | | 19 | Cook, Dennis | NYN | 68 | 59.0 | | 19 | Nen, Robb | SFN | 68 | 66.0 | | 23 | Almanza, Armando | FLO | 67 | 46.1 | | 24 | Adams, Terry | LAN | 66 | 84.1 | | 24 | De Los Santos, Valerio | MIL | 66 | 73.2 | | 24 | Graves, Danny | CIN | 66 | 91.1 |
|
| Saves |
| Rk | Player |
Team | W |
L | SV |
