The 2008 salaries for the top
25 contracts by average annual value.
There are 434 baseball
players earning $1 million or more.
Complete
List of 2008 players earning 1 million and over
| Rank | Player | Salary | Team |
| 1 | Rodriguez, Alex | $ 28,000,000 | New York Yankees |
| 2 | Giambi, Jason | $ 23,428,571 | New York Yankees |
| 3 | Jeter, Derek | $ 21,600,000 | New York Yankees |
| 4 | Ramirez, Manny | $ 18,929,923 | Boston Red Sox |
| 5 | Beltran, Carlos | $ 18,622,809 | New York Mets |
| 6 | Suzuki, Ichiro | $ 17,102,149 | Seattle Mariners |
| 7 | Santana, Johan | $ 16,984,216 | New York Mets |
| 8 | Helton, Todd | $ 16,600,000 | Colorado Rockies |
| 9 | Hunter, Torii | $ 16,500,000 | Los Angeles Angels |
| 10 | Abreu, Bobby | $ 16,000,000 | New York Yankees |
| 11 | Delgado, Carlos | $ 16,000,000 | New York Mets |
| 12 | Pettitte, Andy | $ 16,000,000 | New York Yankees |
| 13 | Zambrano, Carlos | $ 16,000,000 | Chicago Cubs |
| 14 | Hampton, Mike | $ 15,975,184 | Atlanta Braves |
| 15 | Ordonez, Magglio | $ 15,768,174 | Detroit Tigers |
| 16 | Furcal, Rafael | $ 15,730,195 | Los Angeles Dodgers |
| 17 | Thome, Jim | $ 15,666,666 | Chicago White Sox |
| 18 | Guerrero, Vladimir | $ 15,500,000 | Los Angeles Angels |
| 19 | Hudson, Tim | $ 15,500,000 | Atlanta Braves |
| 20 | Sexson, Richie | $ 15,500,000 | Seattle Mariners |
| 21 | Schmidt, Jason | $ 15,217,401 | Los Angeles Dodgers |
| 22 | Johnson, Randy | $ 15,100,546 | Arizona Diamondbacks |
| 23 | Ramirez, Aramis | $ 15,000,000 | Chicago Cubs |
| 24 | Rivera, Mariano | $ 15,000,000 | New York Yankees |
| 25 | Tejada, Miguel |
$ 14,811,414 |
Houston Astros |
The 2007 salaries for the top
25 contracts by average annual value.
There are 425 baseball
players earning $1 million or more.
Complete
List of 2007 players earning 1 million and over
| Rank | Player | Salary | Team |
| 1 | Rodriguez, Alex | $ 27,708,525 | New York Yankees |
| 2 | Giambi, Jason | $ 23,428,571 | New York Yankees |
| 3 | Jeter, Derek | $ 21,600,000 | New York Yankees |
| 4 | Ramirez, Manny | $ 17,016,381 | Boston Red Sox |
| 5 | Helton, Todd | $ 16,600,000 | Colorado Rockies |
| 6 | Colon, Bartolo | $ 16,000,000 | Los Angeles Angels |
| tie | Pettitte, Andy | $ 16,000,000 | New York Yankees |
| 8 | Schmidt, Jason | $ 15,703,946 | Los Angeles Dodgers |
| 9 | Bonds, Barry | $ 15,533,970 | San Francisco Giants |
| 10 | Sexson, Richie | $ 15,500,000 | Seattle Mariners |
| 11 | Abreu, Bobby | $ 15,000,000 | New York Yankees |
| 12 | Thome, Jim | $ 14,833,333 | Chicago White Sox |
| 13 | Berkman, Lance | $ 14,500,000 | Houston Astros |
| tie | Delgado, Carlos | $ 14,500,000 | New York Mets |
| tie | Guerrero, Vladimir | $ 14,500,000 | Los Angeles Angels |
| tie | Hampton, Mike | $ 14,500,000 | Atlanta Braves |
| 17 | Martinez, Pedro | $ 14,002,234 | New York Mets |
| 18 | Drew, J.D. | $ 14,000,000 | Boston Red Sox |
| tie | Jones, Andruw | $ 14,000,000 | Atlanta Braves |
| 20 | Tejada, Miguel | $ 13,811,415 | Baltimore Orioles |
| 21 | Furcal, Rafael | $ 13,730,196 | Los Angeles Dodgers |
| 22 | Beltran, Carlos | $ 13,571,429 | New York Mets |
| 23 | Burrell, Pat | $ 13,250,000 | Philadelphia Phillies |
| tie | Lee, Derrek | $ 13,250,000 | Chicago Cubs |
| tie | Ortiz, David | $ 13,250,000 | Boston Red Sox |
Rocket's
Re-Entry
Roger Clemens has re-signed with
the NY Yankees. The 1 year deal would amount to $28 million, making him
the highest paid player in the game. The actual pro-rated salary breaks
down as follows assuming he returns June 1. His actual first appearance was on June 9, 2007.
18.7
Million
Pro-rated salary
$765,027
Earnings for each of his projected 24 starts
$153,000
For each day he is on the Yankees' roster
$145,833
per strikeout
If he matches his rate of 5.4 per start of last year
$7,650
Per pitch, based on 100 pitches per start
The 2006 salaries for the top
25 contracts by average annual value.
Complete
List of 2006 players earning 1 million and over
| Rank | Player | Salary | Team |
| 1 | Rodriguez, Alex | $ 21,680,727 | New York Yankees |
| 2 | Jeter, Derek | $ 20,600,000 | New York Yankees |
| 3 | Giambi, Jason | $ 20,428,571 | New York Yankees |
| 4 | Bagwell, Jeff | $ 19,369,019 | Houston Astros |
| 5 | Bonds, Barry | $ 19,331,470 | San Francisco Giants |
| 6 | Mussina, Mike | $ 19,000,000 | New York Yankees |
| 7 | Ramirez, Manny | $ 18,279,238 | Boston Red Sox |
| 8 | Helton, Todd | $ 16,600,000 | Colorado Rockies |
| 9 | Pettitte, Andy | $ 16,428,416 | Houston Astros |
| 10 | Ordonez, Magglio | $ 16,200,000 | Detroit Tigers |
| 11 | Johnson, Randy | $ 15,661,427 | New York Yankees |
| 12 | Park, Chan Ho | $ 15,505,142 | San Diego Padres |
| 13 | Martinez, Pedro | $ 14,875,000 | New York Mets |
| 14 | Hampton, Mike | $ 14,503,543 | Atlanta Braves |
| 15 | Berkman, Lance | $ 14,500,000 | Houston Astros |
| 16 | Thome, Jim | $ 14,166,667 | Chicago White Sox |
| 17 | Colon, Bartolo | $ 14,000,000 | Los Angeles Angels |
| 18 | Pujols, Albert | $ 14,000,000 | St. Louis Cardinals |
| 19 | Abreu, Bobby | $ 13,600,000 | Philadelphia Phillies |
| 20 | Beltran, Carlos | $ 13,571,428 | New York Mets |
| 21 | Delgado, Carlos | $ 13,500,000 | New York Mets |
| 22 | Guerrero, Vladimir | $ 13,500,000 | Los Angeles Angels |
| 23 | Jones, Andruw | $ 13,500,000 | Atlanta Braves |
| 24 | Damon, Johnny | $ 13,000,000 | New York Yankees |
| 25 | Matsui, Hideki | $ 13,000,000 | New York Yankees |
The 2005 salaries for the top
25 contracts by average annual value.
Complete
List of 2005 players earning over 1 million
| Rank | Player | Salary | Team |
| 1 | Rodriguez, Alex | $ 26,000,000 | New York Yankees |
| 2 | Bonds, Barry | $ 22,000,000 | San Francisco Giants |
| 3 | Ramirez, Manny | $ 22,000,000 | Boston Red Sox |
| 4 | Jeter, Derek | $ 19,600,000 | New York Yankees |
| 5 | Mussina, Mike | $ 19,000,000 | New York Yankees |
| 6 | Bagwell, Jeff | $ 18,000,000 | Houston Astros |
| 7 | Clemens, Roger | $ 18,000,000 | Houston Astros |
| 8 | Sosa, Sammy | $ 17,000,000 | Baltimore Orioles |
| 9 | Piazza, Mike | $ 16,071,429 | New York Mets |
| 10 | Jones, Chipper | $ 16,061,802 | Atlanta Braves |
| 11 | Johnson, Randy | $ 16,000,000 | New York Yankees |
| 12 | Brown, Kevin | $ 15,714,286 | New York Yankees |
| 13 | Hampton, Mike | $ 15,125,000 | Atlanta Braves |
| 14 | Park, Chan Ho | $ 15,000,000 | Texas Rangers |
| 15 | Schilling, Curt | $ 14,500,000 | Boston Red Sox |
| 16 | Giambi, Jason | $ 13,428,571 | New York Yankees |
| 17 | Dreifort, Darren | $ 13,400,000 | Los Angeles Dodgers |
| 18 | Thome, Jim | $ 13,166,667 | Philadelphia Phillies |
| 19 | Abreu, Bobby | $ 13,100,000 | Philadelphia Phillies |
| 20 | Jones, Andruw | $ 13,000,000 | Atlanta Braves |
| 21 | Sheffield, Gary | $ 13,000,000 | New York Yankees |
| 22 | Walker, Larry | $ 12,666,667 | St. Louis Cardinals |
| 23 | Helton, Todd | $ 12,600,000 | Colorado Rockies |
| 24 | Griffey Jr, Ken | $ 12,500,000 | Cincinnati Reds |
| 25 | Guerrero, Vladimir | $ 12,500,000 | Los Angeles Angels |
The 2004 salaries for the top
25 contracts by average annual value.
Complete list
of 2004 players earning over 1 million and over
| Rank | Player | Salary | Team |
| 1 | Ramirez, Manny | $ 22,500,000 | Boston Red Sox |
| 2 | Rodriguez, Alex | $ 22,000,000 | New York Yankees |
| 3 | Delgado, Carlos | $ 19,700,000 | Toronto Blue Jays |
| 4 | Jeter, Derek | $ 18,600,000 | New York Yankees |
| 5 | Bonds, Barry | $ 18,000,000 | San Francisco Giants |
| 6 | Martinez, Pedro | $ 17,500,000 | Boston Red Sox |
| 7 | Vaughn, Mo | $ 17,166,667 | New York Mets |
| 8 | Green, Shawn | $ 16,666,667 | Los Angeles Dodgers |
| 9 | Piazza, Mike | $ 16,071,429 | New York Mets |
| 10 | Bagwell, Jeff | $ 16,000,000 | Houston Astros |
| 11 | Johnson, Randy | $ 16,000,000 | Arizona Diamondbacks |
| 12 | Mussina, Mike | $ 16,000,000 | New York Yankees |
| 13 | Sosa, Sammy | $ 16,000,000 | Chicago Cubs |
| 14 | Brown, Kevin | $ 15,714,286 | New York Yankees |
| 15 | Jones, Chipper | $ 15,333,333 | Atlanta Braves |
| 16 | Hampton, Mike | $ 14,625,000 | Atlanta Braves |
| 17 | Ordonez, Magglio | $ 14,000,000 | Chicago White Sox |
| 18 | Park, Chan Ho | $ 14,000,000 | Texas Rangers |
| 19 | Sheffield, Gary | $ 13,000,000 | New York Yankees |
| 20 | Walker, Larry | $ 12,666,667 | Colorado Rockies |
| 21 | Griffey Jr, Ken | $ 12,500,000 | Cincinnati Reds |
| 22 | Hidalgo, Richard | $ 12,500,000 | Houston Astros |
| 23 | Jones, Andruw | $ 12,500,000 | Atlanta Braves |
| 24 | Morris, Matt | $ 12,500,000 | St. Louis Cardinals |
| 25 | Giambi, Jason | $ 12,428,571 | New York Yankees |
|
2004 Salary Arbitration Figures |
||||
| Player, Pos. | Team | Asked |
Offered |
2003 Salary |
| Kevin Millwood, RHP | Phillies | $12,500,000 | $10,000,000 | $9,900,000 |
| Albert Pujols, 1B-OF | Cardinals | $10,500,000 | $7,000,000 | $900,000 |
| Eric Gagne, RHP | Dodgers | $8,000,000 | $5,000,000 | $550,000 |
| David Ortiz, 1B-DH | Red Sox | $5,000,000 | $4,250,000 | $1,250,000 |
| Placido Polanco, INF | Phillies | $4,500,000 | $3,400,000 | $2,875,000 |
| Doug Mientkiewicz, 1B | Twins | $3,600,000 | $2,500,000 | $1,750,000 |
| A.J. Pierzynski, C | Giants | $3,500,000 | $2,250,000 | $365,000 |
| Melvin Mora, UT | Orioles | $3,300,000 | $2,400,000 | $1,725,000 |
| Vicente Padilla, RHP | Phillies | $2,950,000 | $2,350,000 | $425,000 |
| Shea Hillenbrand, 3B | D'backs | $2,875,000 | $2,400,000 | $407,500 |
| Jay Gibbons, 1B-OF | Orioles | $2,800,000 | $2,400,000 | $375,000 |
| Gabe White, LHP | Yankees | $2,700,000 | $1,825,000 | $3,316,667 |
| Johan Santana, LHP | Twins | $2,450,000 | $1,600,000 | $335,000 |
| Darrell May, LHP | Royals | $2,200,000 | $1,850,000 | $450,000 |
| David Eckstein, SS | Angels | $2,150,000 | $1,600,000 | $425,000 |
| Shawn Chacon, RHP | Rockies | $2,100,000 | $1,650,000 | $300,000 |
| Jack Wilson, SS | Pirates | $1,850,000 | $1,400,000 | $335,000 |
| Guillermo Mota, RHP | Dodgers | $1,750,000 | $1,200,000 | $675,000 |
| Kyle Farnsworth, RHP | Cubs | $1,700,000 | $1,100,000 | $600,000 |
| Nick Johnson, 1B | Expos | $1,600,000 | $1,200,000 | $364,100 |
| B.J. Ryan, LHP | Orioles | $1,550,000 | $1,000,000 | $762,500 |
| Chris Reitsma, RHP | Reds | $1,450,000 | $950,000 | $350,000 |
| Jolbert Cabrera, UT | Dodgers | $1,350,000 | $850,000 | $435,000 |
| Chad Bradford, RHP | Athletics | $1,125,000 | $850,000 | $331,000 |
| J.C. Romero, LHP | Twins | $925,000 | $650,000 | $325,000 |
The 2003 salaries for the top 25 contracts by average annual value and include all guaranteed income but not income from potential incentive
bonuses.
Complete list of 2003 players earning
1 million
| Rank | Player | Salary | Club |
| 1 | Rodriguez, Alex | $ 22,000,000 | Texas Rangers |
| 2 | Ramirez, Manny | $ 20,000,000 | Boston Red Sox |
| 3 | Delgado, Carlos | $ 18,700,000 | Toronto Blue Jays |
| 4 | Vaughn, Mo | $ 17,166,667 | NY Mets |
| 5 | Sosa, Sammy | $ 16,000,000 | Chicago Cubs |
| 6 | Brown, Kevin J | $ 15,714,286 | LA Dodgers |
| 7 | Green, Shawn | $ 15,666,667 | LA Dodgers |
| 8 | Jeter, Derek | $ 15,600,000 | NY Yankees |
| 9 | Piazza, Mike | $ 15,571,429 | NY Mets |
| 10 | Bonds, Barry | $ 15,500,000 | SF Giants |
| 11 | Martinez, Pedro | $ 15,500,000 | Boston Red Sox |
| 12 | Johnson, Randy | $ 15,000,000 | Arizona Diamondbacks |
| 13 | Maddux, Greg | $ 14,750,000 | Atlanta Braves |
| 14 | Hampton, Mike | $ 13,625,000 | Atlanta Braves |
| 15 | Jones, Chipper | $ 13,333,333 | Atlanta Braves |
| 16 | Bagwell, Jeff | $ 13,000,000 | Houston Astros |
| 17 | Belle, Albert | $ 13,000,000 | Baltimore Orioles |
| 18 | Gonzalez, Juan | $ 13,000,000 | Texas Rangers |
| 19 | Mondesi, Raul | $ 13,000,000 | NY Yankees |
| 20 | Park, Chan Ho | $ 13,000,000 | Texas Rangers |
| 21 | Walker, Larry | $ 12,666,667 | Colorado Rockies |
| 22 | Griffey Jr, Ken | $ 12,500,000 | Cincinnati Reds |
| 23 | Dreifort, Darren | $ 12,400,000 | LA Dodgers |
| 24 | Williams, Bernie | $ 12,357,143 | NY Yankees |
| 25 | Burnitz, Jeromy | $ 12,166,667 | NY Mets |
The 2002 salaries for the top 15 contracts by average annual value and include all guaranteed income but not income from potential incentive bonuses.
| Player | Club | Years | Avg. Salary |
|---|---|---|---|
| Alex Rodriguez | Texas Rangers | 2001-10 | $25,200,000 |
| Manny Ramirez | Boston Red Sox | 2001-08 | $20,000,000 |
| Derek Jeter | NY Yankees | 2001-10 | $18,900,000 |
| Sammy Sosa | Chicago Cubs | 2002-05 | $18,000,000 |
| Barry Bonds | SF Giants | 2002-06 | $18,000,000 |
| Jason Giambi | NY Yankees | 2002-08 | $17,142,857 |
| Jeff Bagwell | Houston Astros | 2002-06 | $17,000,000 |
| Carlos Delgado | Toronto Blue Jays | 2001-04 | $17,000,000 |
| Todd Helton | Colorado Rockies | 2003-11 | $15,722,222 |
| Roger Clemens | NY Yankees | 2001-02 | $15,450,000 |
| Mike Hampton | Colorado Rockies | 2001-08 | $15,125,000 |
| Kevin Brown | LA Dodgers | 1999-05 | $15,000,000 |
| Chipper Jones | Atlanta Braves | 2001-06 | $15,000,000 |
| Mike Mussina | NY Yankees | 2001-06 | $14,750,000 |
| Shawn Green | LA Dodgers | 2000-05 | $14,000,000 |
The 2001 salaries for the players earning 12 million or more.
Complete
list of 2001 players earning 1 million and over
| Player | Club | Years | Avg. Salary |
|---|---|---|---|
| Alex Rodriguez | Texas Rangers | 2001-10 | $25,200,000 |
| Manny Ramirez | Boston Red Sox | 2001-08 | $20,000,000 |
| Derek Jeter | NY Yankees | 2001-10 | $18,900,000 |
| Jeff Bagwell | Houston Astros | 2002-06 | $17,000,000 |
| Carlos Delgado | Toronto Blue Jay | 2001-04 | $17,000,000 |
| Roger Clemens | NY Yankees | 2001-02 | $15,450,000 |
| Mike Hampton | Colorado Rockies | 2001-08 | $15,125,000 |
| Kevin Brown | LA Dodgers | 1999-05 | $15,000,000 |
| Chipper Jones | Atlanta Braves | 2001-06 | $15,000,000 |
| Mike Mussina | NY Yankees | 2001-06 | $14,750,000 |
| Shawn Green | LA Dodgers | 2000-05 | $14,000,000 |
| Mo Vaughn | Anaheim Angels | 1999-04 | $13,333,333 |
| Randy Johnson | Arizona Diamondbacks | 1999-02 | $13,100,000 |
| Mike Piazza | NY Mets | 1999-05 | $13,000,000 |
| Albert Belle | Baltimore Orioles | 1999-03 | $13,000,000 |
| Ken Griffey Jr. | Cincinnati Reds | 2000-08 | $12,944,444 |
| Pedro Martinez | Boston Red Sox | 1998-03 | $12,500,000 |
| Larry Walker | Colorado Rockies | 2000-05 | $12,500,000 |
| Bernie Williams | NY Yankees | 1999-05 | $12,500,000 |
| Pedro Martinez | Boston Red Sox | 1998-03 | $12,000,000 |
The 2000 salaries for the top 15 major league baseball players on opening day rosters.
Complete
list of 2000 players earning 1 million and over
| Player | Salary |
|---|---|
| 1. Kevin Brown, L.A. | $15,714,286 |
| 2. Randy Johnson, Ariz. | $13,350,000 |
| 3. Albert Belle, Balt. | $12,868,670 |
| 4. Bernie Williams, NYY | $12,357,143 |
| 5. Larry Walker, Col. | $12,142,857 |
| 6. Mike Piazza, NYM | $12,071,429 |
| 7. David Cone, NYY | $12,000,000 |
| 8. Pedro J. Martinez, Bos. | $11,500,000 |
| 9. Mo Vaughn, Ana. | $11,166,667 |
| 10. Greg Maddux, Atl. | $11,100,000 |
| 11. Sammy Sosa, Cubs | $11,000,000 |
| 12. Barry Bonds, S.F. | $10,658,826 |
| 13. Derek Jeter, NYY | $10,000,000 |
| (tie) Raul Mondesi, Tor. | $10,000,000 |
| 15. Gary Sheffield, L.A. | $9,916,667 |
The 1999 salaries for the top 15 major league baseball players on opening day rosters.
Complete
list of 1999 players earning 1 million and over
Player, Club, Salary
1. Albert Belle, Bal - $11,949,794
2. Pedro J. Martinez, Bos - 11,000,000
3. Kevin Brown, LA - 10,714,286
4. Greg Maddux, Atl - 10,600,000
5. Gary Sheffield, LA - 9,916,667
6. Bernie Williams, NYY - 9,857,143
7. Barry Bonds, SF - 9,381,057
8. Randy Johnson, Ari - 9,350,000
9. Raul Mondesi, LA - 9,000,000
(tie) Sammy Sosa, Cubs - 9,000,000
11. Mark McGwire, StL - 8,833,333
12. Rafael Palmeiro, Tex - 8,649,931
13. Pat Hentgen, Tor - 8,600,000
(tie) Ivan Rodriguez, Tex - 8,600,000
15. Ken Griffey Jr., Sea - 8,510,532
| Rank | Team | Current ($mil) |
1
yr Change (%) |
Debt/Value (%) |
Revenues ($mil) |
Operating
Inc. ($mil) |
| 1 | New York Yankees | 1026 | 8 | 12 | 277 | -50.0 |
| 2 | Boston Red Sox | 617 | 10 | 39 | 206 | -18.5 |
| 3 | New York Mets | 604 | 20 | 42 | 195 | -16.1 |
| 4 | Los Angeles Dodgers | 482 | 14 | 87 | 189 | 13.4 |
| 5 | Chicago Cubs | 448 | 12 | 0 | 179 | 7.9 |
| 6 | Washington Nationals | 440 | 42 | 27 | 145 | 27.9 |
| 7 | St Louis Cardinals | 429 | 16 | 47 | 165 | 7.9 |
| 8 | Seattle Mariners | 428 | 3 | 23 | 179 | 7.3 |
| 9 | Phil |