$$Cost of a Game$$

 

              Baseball Fan Cost Index

 

2005 Fan Cost Index

2004 Fan Cost Index

2003 Fan Cost Index

1999-2002 Fan Cost Index

2007
TMR's exclusive Fan Cost Index survey, now in its fifteenth year, tracks the cost of attendance for a family of four. The FCI includes: two adult average price tickets; two child average price tickets; four small soft drinks; two small beers; four hot dogs; two programs; parking; and two adult-size caps.

2007 Fan Cost Index
click on thumbnail for full view

2006
TMR's exclusive Fan Cost Index survey, now in its fourteenth year, tracks the cost of attendance for a family of four. The FCI includes: two adult average price tickets; two child average price tickets; four small soft drinks; two small beers; four hot dogs; two programs; parking; and two adult-size caps.

TEAM Avg.
Ticket
%
Change
Ticket
Rank
Avg. Child
Ticket
Beer (oz.) Soda (oz.) Hot
Dog
Parking Program Cap FCI %
Change
BOSTON 46.46 4.27 1 46.46 $6.00 12 $2.75 14 $4.00 $23.00 $5.00 $15.00 287.84 4.20
CHI. CUBS (2) 34.3 7.20 2 34.3 $5.00 16 $2.50 15 $2.75 $17.00 $5.00 $12.00 219.21 4.38
NY YANKEES (1) 28.27 3.38 4 28.27 $6.00 16 $3.50 16 $3.00 $12.00 $7.75 $15.00 208.57 7.59
ST. LOUIS (3) 29.78 12.09 3 28.57 $7.75 24 $4.50 14 $3.50 $10.00 $2.50 $14.00 207.21 10.65
NY METS 25.28 6.86 8 25.28 $6.50 21 $4.75 32 $4.50 $12.00 $4.00 $18.00 207.13 11.88
SAN FRANCISCO 24.53 5.64 9 24.53 $5.75 16 $3.00 16 $3.75 $25.00 $5.00 $15.00 201.62 5.36
PHILADELPHIA 26.73 0.55 5 26.73 $5.00 21 $3.25 20 $3.50 $10.00 $5.00 $15.00 193.91 1.36
HOUSTON 26.66 7.37 6 26.23 $7.00 16 $4.00 21 $4.00 $10.00 $4.00 $11.00 191.78 5.0
CHICAGO WS (2) 26.19 2.50 7 26.19 $5.75 16 $2.75 14 $3.00 $18.00 $4.00 $13.00 191.26 2.44
SEATTLE 24.01 0.0 10 24.01 $5.00 12 $2.50 16 $3.25 $17.00 $4.00 $16.00 186.03 8.14
TORONTO (4) 23.40 15.29 11 19.61 $5.01 14 $2.94 24 $3.17 $18.24 $4.55 $13.65 182.71 7.29
SAN DIEGO 20.83 0.0 16 20.83 $5.00 16 $3.75 22 $3.50 $4.00 $5.00 $22.00 180.32 2.27
LA DODGERS 20.09 6.08 17 20.09 $8.00 20 $4.25 12 $4.50 $10.00 $5.00 $12.00 175.36 10.31
LEAGUE AVG. 22.21 5.36   22.00 $5.42 16.7 $3.07 16.9 $3.31 $11.41 $3.89 $13.62 171.19 4.13
OAKLAND 22.10 25.17 13 22.1 $5.50 14 $2.25 12 $3.50 $14.00 $5.00 $12.00 170.41 11.64
WASH. (1) 20.88 0.95 15 20.88 $5.00 12 $3.50 22 $4.00 $12.00 $5.00 $12.00 169.51 1.67
DETROIT (1) 18.48 0.0 20 18.48 $5.00 16 $3.00 20 $3.00 $15.00 $5.00 $15.00 162.93 3.17
BALTIMORE 22.53 0.0 12 22.53 $4.25 18 $2.00 16 $2.50 $8.00 $5.00 $12.00 158.62 0.0
CLEVELAND (1) 21.54 1.75 14 21.54 $4.25 14 $2.25 12 $2.50 $12.00 $1.00 $15.00 157.66 0.95
CINCINNATI 17.90 0.0 22 17.90 $6.00 20 $2.50 16 $3.25 $12.00 $4.00 $15.00 156.60 7.93
FLORIDA 16.70 7.39 27 15.61 $5.75 20 $3.50 12 $4.00 $8.00 $5.00 $15.00 154.12 4.81
MINNESOTA 17.26 8.40 23 17.26 $6.00 24 $3.75 20 $3.25 $6.00 $2.00 $15.00 149.04 2.65
ARIZONA 19.68 2.27 18 19.68 $4.00 14 $3.25 14 $3.00 $10.00 $1.00 $12.00 147.71 1.19
ATLANTA 17.07 -2.51 26 17.07 $5.25 12 $3.50 20 $4.25 $12.00 $0.00 $12.00 145.78 0.16
COLORADO 14.72 -1.34 29 14.72 $5.50 16 $3.00 16 $3.25 $8.00 $5.00 $14.00 140.88 -0.56
PITTSBURGH 17.08 0.0 25 17.08 $4.25 21 $2.25 20 $2.25 $10.00 $5.00 $12.00 138.81 -3.14
LA ANGELS 18.97 9.29 19 18.70 $4.50 14 $2.50 14 $3.00 $8.00 $3.00 $6.99 134.32 6.79
TEXAS6 15.81 15.91 28 15.81 $6.00 22 $2.75 16 $2.50 $8.00 $5.00 $10.00 134.24 9.08
MILWAUKEE 18.11 7.40 21 18.11 $4.75 16 $2.00 12 $2.75 $7.00 $0.00 $12.00 131.94 0.74
TAMPA BAY (5) 17.09 24.72 24 13.85 $5.00 16 $3.75 16 $3.25 $0.00 $0.00 $15.00 129.87 -9.69
KANSAS CITY 13.71 0.0 30 13.71 $3.75 12 $2.00 14 $2.50 $6.00 $5.00 $12.00 120.35 0.0

Average ticket price represents a weighted average of season ticket prices for general seating categories, determined by factoring the tickets in each price range as a percentage of the total number of seats in each ballpark. Luxury suites are also excluded from the survey. Season-ticket pricing is used for any team that offers some or all tickets at lower prices for customers who buy season tickets.
The Fan Cost Index™ comprises the prices of two (2) adult average-price tickets, two (2) child average-price tickets, two (2) small draft beers, four (4) small soft drinks, four (4) regular-size hot dogs, parking for one (1) car, two (2) game programs and two (2) least expensive, adult-size adustable caps. Costs were determined by telephone calls with representatives of the teams, venues and concessionaires.  Identical questions were asked in all interviews.

1 Numbers listed as on team's Web site or provided by outside sources. 
2 The Chicago Cubs and Chicago White Sox have variable pricing at different price levels - Cubs: Value (6 games), Regular (31 games) and Prime (44 games). White Sox: Monday (6 games). Regular (38 games). Prime (15 games) and Premier (22 games).  
3 The ticket prices for the new Busch Stadium did not increase dramatically. The 12.1 percent average ticket price increase is a result of the addition of several new seating categories and additional capacity. The stadium will not be at full capacity until July 13. The team does not control any parking around the stadium.  
4 Prices for the Canadian teams are converted to US dollars and comparison prices were converted using the current exchange rate of $1USD=$1.11 CAD. The 2005 exchange rate was $1USD=$1.15 CAD. 
5 The Tampa Bay Devil Rays only provided ticket prices for this year's FCI. Concessions and parking prices were added later thanks to reports from the St. Petersburg Times. 
6 The Texas Rangers adjusted seating capacities prior to the 2005 season, which was not reflected in the 2005 FCI. 

© 2006 Team Marketing Report, Inc. Chicago, Illinois, all rights reserved, any unauthorized publication or repurpose of this information is is strictly prohibited.  All inquiries as to republication or repurpose of Team Marketing Report, Inc.'s Fan Cost Indextm should be directed to Team Marketing Report, Inc. 1653 N. Wells Street, Suite 2F, Chicago, Illinois 60614. Phone: 312.280.2311.

2005

TMR's exclusive Fan Cost Index survey, now in its thirteenth year, tracks the cost of attendance for a family of four. The FCI includes: two adult average price tickets; two child average price tickets; four small soft drinks; two small beers; four hot dogs; two programs; parking; and two adult-size caps.

TEAM Avg.
Ticket
%
Chg
Ticket
Rank
Avg. Child
Ticket
Beer (oz.) Soda (oz.) Hot
Dog
Park Program Cap FCI %
Chg
BOSTON 44.56 9.30 1 44.56 $5.50 12 $2.75 14 $3.75 $23.00 $4.00 $15.00 276.24 5.00
CHICAGO CUBS 32.00 12.50 2 32.00 $5.00 16 $2.50 15 $2.75 $17.00 $5.00 $12.00 210.01 8.10
NY YANKEES (1) 27.34 0.00 3 27.34 $5.75 16 $3.00 16 $2.75 $10.00 $5.00 $15.00 193.86 0.00
SAN FRANCISCO 23.22 21.40 10 23.22 $5.75 14 $3.00 16 $3.75 $20.00 $5.00 $15.00 191.37 13.60
PHILADELPHIA 26.58 1.90 4 26.58 $5.00 21 $3.00 20 $3.25 $10.00 $5.00 $14.00 189.31 1.10
CHICAGO WHITE SOX (2) 25.89 14.00 5 25.89 $5.25 16 $2.75 14 $3.00 $17.00 $4.00 $13.00 188.07 9.80
NY METS 23.66 0.4 9 23.66 $6.25 21 $3.50 22 $4.50 $10.00 $4.00 $14.00 185.13 0.2
HOUSTON 24.83 8.4 7 24.49 $6.50 16 $3.75 21 $4.00 $10.00 $4.00 $11.00 182.64 3.2
ST. LOUIS 25.29 6.3 6 23.04 $7.00 24 $2.75 14 $3.25 $10.00 $2.50 $14.00 177.66 4.2
SAN DIEGO 20.83 -2.7 14 20.83 $6.50 16 $3.75 16 $3.50 $5.00 $5.00 $18.00 176.32 14.0
SEATTLE 24.01 0.0 8 24.01 $5.50 12 $2.50 16 $3.25 $17.00 $4.00 $9.00 172.03 0.0
WASHINGTON (1) 21.43 0.0 12 21.43 $5.00 12 $3.50 22 $4.00 $10.00 $5.00 $12.00 169.72 0.0
TORONTO (3) 19.61 -2.5 15 19.61 $4.84 14 $2.84 24 $3.06 $17.62 $4.40 $13.19 164.53 -1.2

LEAGUE AVG.

21.17 6.3   20.97 $5.34 17 $2.84 16 $3.23 $11.05 $4.06 $13.01 164.43 5.6
LA DODGERS (4) 18.94 9.2 17 18.55 $7.00 20 $2.50 12 $4.00 $10.00 $5.00 $12.00 158.98 4.8
BALTIMORE 22.53 0.0 11 22.53 $4.25 18 $2.00 16 $2.50 $8.00 $5.00 $12.00 158.62 0.6
DETROIT 18.48 3.3 18 18.48 $5.00 16 $3.00 20 $3.00 $10.00 $5.00 $15.00 157.93 5.6
CLEVELAND (1) 21.17 4.3 13 21.17 $4.25 14 $2.25 12 $2.50 $12.00 $1.00 $15.00 156.18 2.3
OAKLAND 17.66 7.1 20 17.66 $5.50 14 $2.25 12 $3.50 $14.00 $5.00 $12.00 152.64 4.6
FLORIDA 15.55 30.3 27 13.22 $5.75 20 $3.50 12 $4.00 $8.00 $5.00 $15.00 147.04 30.3
MINNESOTA 16.25 12.7 26 16.25 $5.75 24 $3.75 20 $3.25 $6.00 $3.00 $15.00 146.49 11.2
ARIZONA 19.24 8.5 16 19.24 $4.00 14 $3.25 14 $3.00 $10.00 $1.00 $12.00 145.97 9.8
ATLANTA 17.51 0.00 21 17.51 $5.75 16 $3.50 20 $4.00 $10.00 $0.00 $12.00 145.55 0.7
CINCINNATI 17.90 0.0 19 17.90 $5.75 20 $2.25 16 $3.25 $12.00 $4.00 $10.00 145.10 3.2
TAMPA BAY (1) 13.70 -5.2 30 13.70 $5.00 16 $3.75 16 $3.50 $10.00 $5.00 $15.00 143.81 -2.0
PITTSBURGH 17.08 0.0 23 17.08 $4.00 16 $2.25 16 $2.25 $9.00 $5.00 $15.00 143.31 0.0
COLORADO 14.92 -1.2 28 14.92 $5.50 16 $3.00 16 $3.25 $8.00 $5.00 $14.00 141.68 0.6
TEXAS 16.91 5.2 24 16.91 $5.75 20 $2.50 16 $2.25 $8.00 $5.00 $10.00 136.14 4.1
MILWAUKEE 16.86 0.00 25 16.86 $4.75 16 $2.00 12 $2.50 $6.00 $3.00 $12.00 130.96 4.8
LA ANGELS 17.36 4.6 22 16.78 $5.25 12 $2.00 14 $2.75 $8.00 $3.00 $6.99 125.78 -5.4
KANSAS CITY 13.71 2.2 29 13.71 $3.50 12 $2.00 14 $2.50 $6.00 $5.00 $12.00 119.85 -0.7

Average ticket price represents a weighted average of season ticket prices for general seating categories, determined by factoring the tickets in each price range as a percentage of the total number of seats in each ballpark. Luxury suites are also excluded from the survey. Season-ticket pricing is used for any team that offers some or all tickets at lower prices for customers who buy season tickets.

The Fan Cost Index™ comprises the prices of two (2) adult average-price tickets, two (2) child average-price tickets, two (2) small draft beers, four (4) small soft drinks, four (4) regular-size hot dogs, parking for one (1) car, two (2) game programs and two (2) least expensive, adult-size adjustable caps. Costs were determined by telephone calls with representatives of the teams, venues and concessionaires.  Identical questions were asked in all interviews.

Numbers listed as on team's Web site. 
2 The Chicago White Sox added variable pricing at three different price levels - Cubs and Premier (13 games), Prime (19 games) and Regular (40 games). Nine Mondays are half-price. 
3 Prices for the Canadian teams are converted to US dollars and comparison prices were converted using the current exchange rate of $1USD=$1.15 CAD. The 2004 exchange rate was $1USD=$1.34 CAD. 
4 The Dodgers added four new levels of seating and altered seat scaling in the remainder of the stadium. 

© 2005 Team Marketing Report, Inc. Chicago, Illinois, all rights reserved, any unauthorized publication or repurpose of this information is is strictly prohibited.  All inquiries as to republication or repurpose of Team Marketing Report, Inc.'s Fan Cost Index tm should be directed to Team Marketing Report, Inc. 1653 N. Wells Street, Suite 2F, Chicago, Illinois 60614. Phone: 312.280.2311. Used by permission.

2004

TMR's exclusive Fan Cost Index survey, now in its twelfth year, tracks the cost of attendance for a family of four. The FCI includes: two adult average price tickets; two child average price tickets; four small soft drinks; two small beers; four hot dogs; two programs; parking; and two adult-size caps

TEAM Avg.
Ticket
%
Change

Rank
Avg. Child
Ticket
Beer (oz.) Soda (oz.) Hot
Dog
Parking Program Cap FCI %
Change
BOSTON 40.77 5.66 1 40.77 $5.50 14 $3.75 21 $3.75 $23.00 $3.00 $15.00 263.09 10.19
CHI. CUBS 28.45 17.53 2 28.45 $4.75 16 $2.50 14 $2.75 $16.00 $5.00 $12.00 194.31 12.42
PHILADELPHIA 26.08 51.26 3 26.08 $5.50 21 $3.00 20 $3.25 $10.00 $5.00 $14.00 188.31 26.15
NY METS 23.92 1.28 6 23.92 $6.25 21 $3.50 22 $4.50 $10.00 $4.00 $14.00 186.19 1.86
SF GIANTS 21.60 -0.20 10 21.60 $5.75 14 $3.00 16 $3.75 $20.00 $5.00 $15.00 184.90 3.55
NY YANKEES 24.86 0.00 4 24.26 $5.75 16 $3.00 16 $2.75 $10.00 $5.00 $15.00 183.94 0.65
HOUSTON 22.88 10.11 8 22.88 $6.50 16 $3.75 21 $4.00 $10.00 $4.00 $12.00 177.52 7.30
SEATTLE 24.01 -2.42 5 24.01 $5.50 16 $2.75 16 $3.25 $16.00 $4.00 $9.00 173.03 -1.50
ST. LOUIS 23.76 0.00 7 21.71 $6.75 24 $2.75 14 $3.00 $10.00 $2.50 $14.00 170.45 0.89
CHICAGO WS 21.56 -4.24 11 21.56 $5.00 16 $2.25 14 $2.75 $10.00 $4.00 $13.00 160.23 0.72
BALTIMORE 22.56 11.95 9 22.56 $4.75 18 $2.00 16 $2.50 $7.00 $5.00 $12.00 158.73 7.17
TAMPA BAY 16.82 16.54 22 16.82 $5.00 16 $3.75 16 $3.50 $10.00 $5.00 $15.00 156.27 4.52
LEAGUE AVG. 19.82 3.90   19.67 $5.17 17 $2.66 17 $3.05 $10.28 $3.98 $12.55 155.52 2.78
SAN DIEGO 21.41 31.94 12 21.41 $5.00 16 $3.00 16 $3.00 $5.00 $5.00 $10.00 154.65 5.62
LOS ANGELES 16.92 3.32 20 16.92 $7.00 20 $3.75 24 $3.75 $10.00 $4.00 $12.00 153.69 4.17
CLEVELAND 20.29 -9.16 13 20.29 $4.25 14 $2.25 12 $2.50 $12.00 $1.00 $15.00 152.65 -5.37
DETROIT 17.90 -9.85 15 17.90 $4.50 16 $2.00 20 $2.75 $10.00 $5.00 $15.00 149.61 -4.98
OAKLAND 16.49 5.39 24 16.49 $5.00 14 $2.25 12 $3.50 $13.00 $5.00 $12.00 145.97 4.55
TORONTO 17.87 -5.07 16 17.87 $4.15 14 $2.44 24 $2.63 $15.12 $3.78 $11.32 145.37 -6.32
ATLANTA 17.51 0.00 18 17.51 $5.75 16 $3.50 20 $3.75 $10.00 $0.00 $12.00 144.55 -6.47
PITTSBURGH 17.08 -12.56 19 17.08 $4.00 16 $2.25 16 $2.25 $9.00 $5.00 $15.00 143.31 -2.59
COLORADO 15.10 -0.72 26 15.10 $5.25 16 $3.00 16 $3.25 $7.00 $5.00 $14.00 140.90 -0.31
CINCINNATI 18.17 0.28 16 18.17 $5.00 20 $2.25 16 $3.25 $8.00 $4.00 $10.00 140.68 0.11
ANAHEIM 16.60 3.97 23 16.15 $5.25 16 $2.00 14 $2.75 $8.00 $5.00 $10.00 133.01 2.15
ARIZONA 17.73 14.67 17 17.73 $5.00 16 $2.00 14 $3.00 $6.00 $1.00 $12.00 132.92 10.91
MINNESOTA 14.42 10.94 27 14.42 $5.50 24 $2.75 20 $3.00 $6.00 $3.00 $14.00 131.68 3.68
TEXAS 16.08 -11.59 25 16.08 $5.25 20 $2.25 16 $2.25 $8.00 $5.00 $10.00 130.82 -6.05
MILWAUKEE 16.86 0.00 21 16.86 $4.75 16 $2.00 12 $2.50 $6.00 $2.00 $10.00 124.96 -3.10
KANSAS CITY 13.42 10.60 28 13.42 $3.50 12 $2.00 14 $2.50 $8.00 $5.00 $12.00 120.67 7.68
FLORIDA 12.78 0.00 29 10.66 $5.25 20 $2.00 12 $3.00 $7.00 $5.00 $10.00 114.38 1.78
MONTREAL 10.82 7.34 30 10.82 $3.62 12 $2.20 24 $2.20 $8.15 $4.08 $12.20 108.83 8.69

Average ticket price represents a weighted average of season ticket prices for general seating categories, determined by factoring the tickets in each price range as a percentage of the total number of seats in each ballpark. Luxury suites are also excluded from the survey. Season-ticket pricing is used for any team that offers some or all tickets at lower prices for customers who buy season tickets.

The Fan Cost Index™ comprises the prices of two (2) adult average-price tickets, two (2) child average-price tickets, two (2) small draft beers, four (4) small soft drinks, four (4) regular-size hot dogs, parking for one (1) car, two (2) game programs and two (2) least expensive, adult-size adjustable caps. Costs were determined by telephone calls with representatives of the teams, venues and concessionaires.  Identical questions were asked in all interviews.

Canadian prices are converted to U.S. dollars and comparison prices were converted using the current exchange rate. 
2 Numbers as listed on teams' Web sites. 
3 Price changes for the Philadelphia Phillies and San Diego Padres are a result of new stadiums. Decreased set capacity influences the average ticket price and Fan Cost Index results. 
4 The Atlanta Braves distribute a free playbill to fans. 

© 2004 Team Marketing Report, Inc. Chicago, Illinois, all rights reserved, any unauthorized publication or repurpose of this information is is strictly prohibited.  All inquiries as to republication or repurpose of Team Marketing Report, Inc.'s Fan Cost Index tm should be directed to Team Marketing Report, Inc. 900 North Michigan Avenue, Suite 2100, Chicago, Illinois 60611. Phone: 312.202.6550. Used by permission.

2003

TMR's exclusive Fan Cost Index survey, now in its eleventh year, tracks the cost of attendance for a family of four. The FCI includes: two adult average price tickets; two child average price tickets; four small soft drinks; two small beers; four hot dogs; two programs; parking; and two adult-size caps.

TEAMAvg.
Ticket
%
Change

Rank
Avg. Child
Ticket
Beer(oz.)Soda(oz.)Hot
Dog
ParkingProgramCapFCI%
Chg.
BOSTON42.346.70139.68$5.2512$3.5014$3.50$20.00$3.00$9.95248.448.62
NY YANKEES24.862.47224.26$5.7516$3.0016$3.75$10.00$5.00$15.00186.744.65
NY METS23.504.31522.53$6.2521$3.5022$4.50$10.00$4.00$14.00182.573.13
SAN FRANCISCO21.635.04821.63$5.5014$2.7516$3.50$18.00$5.00$15.00180.536.58
SEATTLE23.92-2.76423.92$5.5016$2.5016$3.25$20.00$4.00$9.00175.671.32
CHICAGO CUBS24.21.68324.05$4.5016$2.2514$2.50$14.00$5.00$12.00172.52-5.05
HOUSTON20.7810.13920.45$6.0016$3.5021$3.75$10.00$4.00$12.00165.454.84
ST. LOUIS22.916.90620.11$6.5024$2.5014$3.00$10.00$2.50$14.00164.046.56
DETROIT20.43-0.061020.44$4.5016$2.00