2013-2014 Free Agents / 2008-2012 Free Agents / 2007-2015 Arbitration Figures
Eligible players can file for free agency through Nov. 13, 2007
Updated: March 5, 2008
| Player | Age | Status | Old Team | New Team | Years | Dollars |
| Jeremy Affeldt, RP | 28 | Signed | Colorado | Cincinnati | 1 | $3,000,000 |
| Antonio Alfonseca, RP | 35 | Free Agent | Philadelphia | -- | - | - |
| Sandy Alomar Jr., C | 41 | Retired | NY Mets | -- | - | - |
| Marlon Anderson, LF | 34 | Signed | NY Mets | NY Mets | 2 | $2,200,000 |
| Tony Armas, SP | 29 | Signed | Pittsburgh | NY Mets | - | Minor Lg. |
| Paul Bako, C | 35 | Signed | Baltimore | Cincinnati | - | Minor Lg. |
| Rod Barajas, C | 32 | Signed | Philadelphia | Toronto | 1 | $1,200,000 |
| Sean Barker, CF | 27 | Non-Tendered | Colorado | -- | - | - |
| Michael Barrett, C | 31 | Signed | San Diego | San Diego | 1 | $3,500,000 |
| Tony Batista, 1B | 34 | Free Agent | Washington | -- | - | - |
| T.J. Beam, RP | 27 | Signed | NY Yankees | Pittsburgh | - | Minor Lg. |
| Armando Benitez, RP | 35 | Free Agent | Florida | -- | - | - |
| Gary Bennett, C | 35 | Signed | St. Louis | LA Dodgers | 1 | $875,000 |
| Kris Benson, SP | 33 | Signed | Baltimore | Philadelphia | - | Minor Lg. |
| Geoff Blum, 2B | 34 | Signed | San Diego | Houston | 1 | $1,100,000 |
| Barry Bonds, LF | 43 | Free Agent (A) | San Francisco | -- | - | - |
| Aaron Boone, 1B | 34 | Signed | Florida | Washington | 1 | $1,000,000 |
| Milton Bradley, LF | 29 | Signed | San Diego | Texas | 1 | $5,000,000 |
| Russell Branyan, 3B | 32 | Signed | St. Louis | Milwaukee | - | Minor Lg. |
| Doug Brocail, RP | 40 | Signed (B) | San Diego | Houston | 1 | $2,500,000 |
| Emil Brown, LF | 33 | Signed | Kansas City | Oakland | 1 | $1,450,000 |
| Miguel Cairo, 2B | 33 | Signed | St. Louis | Seattle | 1 | $850,000 |
| Mike Cameron, CF | 35 | Signed (B) | San Diego | Milwaukee | 1 | $7,000,000 |
| Shawn Camp, RP | 32 | Signed | Tampa Bay | Toronto | - | Minor Lg. |
| Sean Casey, 1B | 33 | Signed | Detroit | Boston | 1 | $800,000 |
| Kevin Cash, C | 30 | Signed | Boston | Boston | - | Minor Lg. |
| Jack Cassel, RP | 27 | Signed | San Diego | Houston | 1 | $400,000 |
| Luis Castillo, 2B | 32 | Signed | NY Mets | NY Mets | 4 | $25,000,000 |
| Ramon Castro, C | 32 | Signed | NY Mets | NY Mets | 2 | $4,600,000 |
| Shawn Chacon, RP | 30 | Signed | Pittsburgh | Houston | 1 | $2,000,000 |
| Player | Age | Status | Old Team | New Team | Years | Dollars |
| Jeff Cirillo, 3B | 38 | Free Agent | Arizona | -- | - | - |
| Tony Clark, 1B | 35 | Signed | Arizona | San Diego | 1 | $900,000 |
| Darren Clarke, RP | 26 | Signed | Colorado | Colorado | - | Minor Lg. |
| Roger Clemens, SP | 45 | Retired | NY Yankees | -- | - | - |
| Matt Clement, SP | 33 | Signed | Boston | St. Louis | 1 | $1,500,000 |
| Bartolo Colon, SP | 34 | Signed | LA Angels | Boston | - | Minor Lg. |
| Francisco Cordero, RP | 32 | Signed (A) | Milwaukee | Cincinnati | 4 | $46,000,000 |
| Jeff DaVanon, CF | 34 | Signed | Oakland | San Diego | - | Minor Lg. |
| Matt DeSalvo, SP | 27 | Signed | NY Yankees | Atlanta | - | Minor Lg. |
| Elmer Dessens, SP | 37 | Signed | Colorado | Pittsburgh | - | Minor Lg. |
| Mike DiFelice, C | 38 | Signed | NY Mets | Tampa Bay | - | Minor Lg. |
| Brendan Donnelly, RP | 36 | Signed | Boston | Cleveland | - | Minor Lg. |
| Octavio Dotel, RP | 34 | Signed | Atlanta | Chicago Sox | 2 | $11,000,000 |
| Chad Durbin, SP | 30 | Signed | Detroit | Philadelphia | 1 | $900,000 |
| David Eckstein, SS | 33 | Signed | St. Louis | Toronto | 1 | $4,500,000 |
| Brad Eldred, RF | 27 | Signed | Pittsburgh | Chicago Sox | - | Minor Lg. |
| Morgan Ensberg, 3B | 32 | Signed | San Diego | NY Yankees | - | Minor Lg. |
| Darin Erstad, CF | 33 | Signed | Chicago Sox | Houston | 1 | $1,000,000 |
| Johnny Estrada, C | 31 | Signed | NY Mets | Washington | 1 | $1,250,000 |
| Adam Everett, SS | 31 | Signed | Houston | Minnesota | 1 | $2,800,000 |
| Sal Fasano, C | 36 | Signed | Toronto | Toronto | - | Minor Lg. |
| Pedro Feliz, 3B | 32 | Signed (B) | San Francisco | Philadelphia | 2 | $8,500,000 |
| Robert Fick, 1B | 33 | Signed | Washington | San Diego | - | Minor Lg. |
| Cliff Floyd, RF | 35 | Signed | Chicago Cubs | Tampa Bay | 1 | $3,000,000 |
| Josh Fogg, SP | 31 | Signed | Colorado | Cincinnati | 1 | $1,000,000 |
| Keith Foulke, RP | 35 | Signed | Cleveland | Oakland | 1 | $7,000,000 |
| Julio Franco, 1B | 49 | Free Agent | Atlanta | -- | - | - |
| Kosuke Fukudome, OF | 30 | Signed | Japan | Chicago Cubs | 4 | $48,000,000 |
| Kazuo Fukumori, RP | 31 | Signed | Japan | Texas | 2 | $3,000,000 |
| Eric Gagne, RP | 32 | Signed (B) | Boston | Milwaukee | 1 | $10,000,000 |
| Player | Age | Status | Old Team | New Team | Years | Dollars |
| Freddy Garcia, SP | 31 | Free Agent (B) | Philadelphia | -- | - | - |
| Jose Garcia, SP | 23 | Non-Tendered | Oakland | -- | - | - |
| Jerry Gil, SS | 25 | Signed | Cincinnati | Cincinnati | - | Minor Lg. |
| Marcus Giles, 2B | 29 | Signed | San Diego | Colorado | - | Minor Lg. |
| Tom Glavine, SP | 41 | Signed (A) | NY Mets | Atlanta | 1 | $8,000,000 |
| Chris Gomez, 3B | 36 | Signed | Cleveland | Pittsburgh | 1 | $1,000,000 |
| Andy Gonzalez, 3B | 26 | Non-Tendered | Chicago Sox | -- | - | - |
| Luis Gonzalez, LF | 40 | Signed (B) | LA Dodgers | Florida | 1 | $2,000,000 |
| Nick Gorneault, LF | 28 | Signed | Texas | Houston | - | Minor Lg. |
| Tony Graffanino, 2B | 35 | Free Agent (B) | Milwaukee | -- | - | - |
| Shawn Green, RF | 35 | Retired | NY Mets | -- | - | - |
| Eddie Guardado, RP | 37 | Signed | Cincinnati | Texas | 1 | $2,000,000 |
| Jose Guillen, RF | 31 | Signed | Seattle | Kansas City | 3 | $36,000,000 |
| Jerry Hairston Jr., CF | 31 | Signed | Texas | Cincinnati | - | Minor Lg. |
| Willie Harris, LF | 29 | Signed | Atlanta | Washington | 1 | $800,000 |
| LaTroy Hawkins, RP | 35 | Signed | Colorado | NY Yankees | 1 | $3,750,000 |
| Mark Hendrickson, SP | 33 | Signed | LA Dodgers | Florida | 1 | $1,500,000 |
| Matt Herges, RP | 37 | Signed | Colorado | Colorado | 1 | $2,500,000 |
| Livan Hernandez, SP | 33 | Signed (B) | Arizona | Minnesota | 1 | $5,000,000 |
| Eric Hinske, 1B | 30 | Signed | Boston | Tampa Bay | - | Minor Lg. |
| Torii Hunter, CF | 32 | Signed (A) | Minnesota | LA Angels | 5 | $90,000,000 |
| Tadahito Iguchi, 2B | 33 | Signed | Philadelphia | San Diego | 1 | $4,000,000 |
| Hitoki Iwase, RP | 33 | Signed | Japan | Japan | - | - |
| Cesar Izturis, SS | 28 | Signed | Pittsburgh | St. Louis | 1 | $2,850,000 |
| Geoff Jenkins, LF | 33 | Signed | Milwaukee | Philadelphia | 2 | $13,000,000 |
| Jason Jennings, SP | 29 | Signed | Houston | Texas | 1 | $4,000,000 |
| D'Angelo Jimenez, 2B | 30 | Signed | Washington | St. Louis | - | Minor Lg. |
| Ben Johnson, LF | 26 | Signed | NY Mets | NY Mets | - | Minor Lg. |
| Andruw Jones, CF | 30 | Signed | Atlanta | LA Dodgers | 2 | $36,200,000 |
| Jorge Julio, RP | 29 | Signed | Colorado | Cleveland | - | Minor Lg. |
| Jason Kendall, C | 33 | Signed | Chicago Cubs | Milwaukee | 1 | $4,250,000 |
| Ryan Ketchner, RP | 25 | Signed | San Diego | Toronto | - | Minor Lg. |
| Bobby Kielty, RF | 31 | Signed | Boston | Boston | - | Minor Lg. |
| Byung-Hyun Kim, SP | 29 | Signed | Florida | Pittsburgh | 1 | $850,000 |
| Ray King, RP | 34 | Signed | Milwaukee | Washington | - | Minor Lg. |
| Ryan Klesko, 1B | 36 | Free Agent | San Francisco | -- | - | - |
| Masahide Kobayashi, RP | 33 | Signed | Japan | Cleveland | 2 | $6,500,000 |
| Corey Koskie, 3B | 34 | Free Agent | Milwaukee | -- | - | - |
| Hiroki Kuroda, SP | 32 | Signed | Japan | LA Dodgers | 3 | $35,300,000 |
| Mike Lamb, 3B | 32 | Signed | Houston | Minnesota | 2 | $6,600,000 |
| Player | Age | Status | Old Team | New Team | Years | Dollars |
| Jason Lane, CF | 31 | Signed | San Diego | NY Yankees | - | Minor Lg. |
| Jason LaRue, C | 33 | Signed | Kansas City | St. Louis | 1 | $850,000 |
| Jon Lieber, SP | 37 | Signed | Philadelphia | Chicago Cubs | 1 | $3,500,000 |
| Mike Lieberthal, C | 36 | Retired | LA Dodgers | -- | - | - |
| Scott Linebrink, RP | 31 | Signed (A) | Milwaukee | Chicago Sox | 4 | $19,000,000 |
| Paul Lo Duca, C | 35 | Signed (B) | NY Mets | Washington | 1 | $5,000,000 |
| Kenny Lofton, CF | 40 | Free Agent (B) | Cleveland | -- | - | - |
| Nook Logan, CF | 28 | Signed | Washington | LA Dodgers | - | Minor Lg. |
| Kyle Lohse, SP | 29 | Free Agent | Philadelphia | -- | - | - |
| Rodrigo Lopez, SP | 32 | Free Agent | Colorado | -- | - | - |
| Mark Loretta, SS | 36 | Signed | Houston | Houston | 1 | $2,750,000 |
| Mike Lowell, 3B | 34 | Signed | Boston | Boston | 3 | $37,500,000 |
| Rob Mackowiak, LF | 31 | Signed | San Diego | Washington | 1 | $1,500,000 |
| Yukinaga Maeda, RP | 37 | Free Agent | Japan | -- | - | - |
| Ron Mahay, RP | 36 | Signed (B) | Atlanta | Kansas City | 2 | $8,000,000 |
| Ramon Martinez, 2B | 35 | Signed | LA Dodgers | LA Dodgers | Minor Lg. | |
| Mike Matheny, C | 37 | Free Agent | San Francisco | -- | - | - |
| Kazuo Matsui, 2B | 32 | Signed | Colorado | Houston | 3 | $16,500,000 |
| Dallas McPherson, 3B | 27 | Signed | LA Angels | Florida | 1 | $425,000 |
| Kevin Mench, LF | 30 | Signed | Milwaukee | Texas | - | Minor Lg. |
| Jose Mesa, RP | 41 | Free Agent | Philadelphia | -- | - | - |
| Doug Mientkiewicz, 1B | 33 | Signed | NY Yankees | Pittsburgh | - | Minor Lg. |
| Aaron Miles, 2B | 31 | Signed | St. Louis | St. Louis | 1 | $1,400,000 |
| Damian Miller, C | 38 | Free Agent | Milwaukee | -- | - | - |
| Trever Miller, RP | 34 | Signed | Houston | Tampa Bay | 1 | $2,000,000 |
| Eric Milton, SP | 32 | Free Agent | Cincinnati | -- | - | - |
| Doug Mirabelli, C | 37 | Signed | Boston | Boston | 1 | $550,000 |
| Brian Moehler, RP | 36 | Signed | Houston | Houston | - | Minor Lg. |
| Jose Molina, C | 32 | Signed | NY Yankees | NY Yankees | 2 | $4,000,000 |
| Scott Munter, RP | 27 | Signed | San Francisco | Tampa Bay | - | Minor Lg. |
| Player | Age | Status | Old Team | New Team | Years | Dollars |
| Mike Myers, RP | 38 | Signed | Chicago Sox | LA Dodgers | - | Minor Lg. |
| Trot Nixon, RF | 33 | Signed | Cleveland | Arizona | - | Minor Lg. |
| Abraham Nunez, 3B | 31 | Signed | Philadelphia | Milwaukee | - | Minor Lg. |
| Mike O'Connor, SP | 27 | Non-Tendered | Washington | -- | - | - |
| Miguel Olivo, C | 29 | Signed | Florida | Kansas City | 1 | - |
| Russ Ortiz, SP | 33 | Free Agent | San Francisco | -- | - | - |
| Akinori Otsuka, RP | 36 | Non-Tendered | Texas | -- | - | - |
| Juan Padilla, RP | 31 | Signed | NY Mets | NY Mets | - | Minor Lg. |
| Orlando Palmeiro, LF | 39 | Free Agent | Houston | -- | - | - |
| Chad Paronto, RP | 32 | Signed | Atlanta | Houston | 1 | $500,000 |
| John Parrish, RP | 30 | Signed | Seattle | Toronto | - | Minor Lg. |
| Corey Patterson, CF | 28 | Signed | Baltimore | Cincinnati | - | Minor Lg. |
| Josh Paul, C | 32 | Signed | Tampa Bay | Tampa Bay | - | Minor Lg. |
| Troy Percival, RP | 38 | Signed (B) | St. Louis | Tampa Bay | 2 | $8,000,000 |
| Neifi Perez, SS | 34 | Free Agent | Detroit | -- | - | - |
| Odalis Perez, SP | 30 | Signed | Kansas City | Washington | - | Minor Lg. |
| Andy Pettitte, SP | 35 | Signed | NY Yankees | NY Yankees | 1 | $16,000,000 |
| Heath Phillips, RP | 25 | Signed | Chicago Sox | NY Yankees | - | Minor Lg. |
| Mike Piazza, DH | 39 | Free Agent (B) | Oakland | -- | - | - |
| Jorge Posada, C | 36 | Signed | NY Yankees | NY Yankees | 4 | $52,400,000 |
| Mark Prior, SP | 27 | Signed | Chicago Cubs | San Diego | 1 | $1,000,000 |
| Darrell Rasner, SP | 27 | Signed | NY Yankees | NY Yankees | - | Minor Lg. |
| Mark Redman, SP | 34 | Signed | Colorado | Colorado | 1 | $1,000,000 |
| Chris Reitsma, RP | 30 | Signed | Seattle | Seattle | - | Minor Lg. |
| Arthur Rhodes, RP | 38 | Signed | Seattle | Seattle | - | Minor Lg. |
| David Riske, RP | 31 | Signed (B) | Kansas City | Milwaukee | 3 | $13,000,000 |
| Mariano Rivera, RP | 38 | Signed | NY Yankees | NY Yankees | 3 | $45,000,000 |
| Alex Rodriguez, 3B | 32 | Signed | NY Yankees | NY Yankees | 10 | $275,000,000 |
| Brian Rogers, RP | 25 | Signed | Pittsburgh | Pittsburgh | - | Minor Lg. |
| Kenny Rogers, SP | 43 | Signed | Detroit | Detroit | 1 | $8,000,000 |
| Player | Age | Status | Old Team | New Team | Years | Dollars |
| Aaron Rowand, CF | 30 | Signed (A) | Philadelphia | San Francisco | 5 | $60,000,000 |
| Brad Salmon, RP | 28 | Non-Tendered | Cincinnati | -- | - | - |
| Reggie Sanders, RF | 40 | Free Agent | Kansas City | -- | - | - |
| Bronson Sardinha, LF | 24 | Non-Tendered | NY Yankees | -- | - | - |
| Rudy Seanez, RP | 39 | Signed | LA Dodgers | LA Dodgers | - | Minor Lg. |
| Aaron Sele, RP | 37 | Free Agent | NY Mets | -- | - | - |
| Carlos Silva, SP | 28 | Signed | Minnesota | Seattle | 4 | $48,000,000 |
| Sammy Sosa, DH | 39 | Free Agent | Texas | -- | - | - |
| Shannon Stewart, LF | 34 | Signed | Oakland | Toronto | - | Minor Lg. |
| Kelly Stinnett, C | 38 | Free Agent | St. Louis | -- | - | - |
| Mark Sweeney, 1B | 38 | Signed | LA Dodgers | LA Dodgers | 1 | $600,000 |
| Mike Sweeney, DH | 34 | Signed | Kansas City | Oakland | - | Minor Lg. |
| So Taguchi, CF | 38 | Signed | St. Louis | Philadelphia | 1 | $1,050,000 |
| John Thomson, SP | 34 | Free Agent | Kansas City | -- | - | - |
| Mike Timlin, RP | 41 | Signed | Boston | Boston | 1 | $3,000,000 |
| Brett Tomko, SP | 34 | Signed | San Diego | Kansas City | 1 | $3,000,000 |
| Yorvit Torrealba, C | 29 | Signed | Colorado | Colorado | 2 | $7,250,000 |
| Josh Towers, SP | 31 | Signed | Toronto | Colorado | 1 | $400,000 |
| Steve Trachsel, SP | 37 | Signed | Baltimore | Baltimore | - | Minor Lg. |
| Jason Tyner, LF | 30 | Signed | Minnesota | Cleveland | - | Minor Lg. |
| Jose Valentin, 2B | 38 | Signed | NY Mets | NY Mets | - | Minor Lg. |
| Jorge Velandia, SS | 33 | Signed | Tampa Bay | Pittsburgh | - | Minor Lg. |
| Ron Villone, RP | 38 | Signed | NY Yankees | St. Louis | - | Minor Lg. |
| Luis Vizcaino, RP | 33 | Signed | NY Yankees | Colorado | 2 | $7,500,000 |
| Jeff Weaver, SP | 31 | Free Agent | Seattle | -- | - | - |
| David Wells, SP | 44 | Free Agent | LA Dodgers | -- | - | - |
| Kip Wells, SP | 30 | Signed | St. Louis | Colorado | 1 | $3,100,000 |
| Rondell White, LF | 36 | Free Agent | Minnesota | -- | - | - |
| Bob Wickman, RP | 39 | Free Agent | Arizona | -- | - | - |
| Brad Wilkerson, RF | 30 | Signed | Texas | Seattle | 1 | $3,000,000 |
| Preston Wilson, RF | 33 | Free Agent | St. Louis | -- | - | - |
| Matt Wise, RP | 32 | Signed | Milwaukee | NY Mets | 1 | $1,200,000 |
| Randy Wolf, SP | 31 | Signed | LA Dodgers | San Diego | 1 | $4,750,000 |
| Kerry Wood, RP | 30 | Signed | Chicago Cubs | Chicago Cubs | 1 | $4,200,000 |
| Chris Woodward, 3B | 31 | Signed | Atlanta | NY Yankees | - | Minor Lg. |
| Yasuhiko Yabuta, RP | 34 | Signed | Japan | Kansas City | 2 | $6,000,000 |
Eligible players can file for free agency through Nov. 11, 2006
Updated: March 1, 2007
| Player | Age | Status | Old Team | New Team | Years | Dollars |
| Sandy Alomar Jr., C | 40 | Signed | Chicago Sox | NY Mets | - | Minor Lg. |
| Moises Alou, RF | 40 | Signed (A) | San Francisco | NY Mets | 1 | $8,500,000 |
| Rick Ankiel, LF | 27 | Signed | St. Louis | St. Louis | - | Minor Lg. |
| Tony Armas, SP | 28 | Signed | Washington | Pittsburgh | 1 | $3,500,000 |
| Rich Aurilia, 3B | 35 | Signed (A) | Cincinnati | San Francisco | 2 | $8,000,000 |
| Danys Baez, RP | 29 | Signed (A) | Atlanta | Baltimore | 3 | $19,000,000 |
| Jeff Bagwell, 1B | 38 | Retired | Houston | -- | - | - |
| Paul Bako, C | 34 | Signed | Kansas City | Baltimore | 1 | $900,000 |
| Rod Barajas, C | 31 | Signed | Texas | Philadelphia | 1 | $2,500,000 |
| Miguel Batista, SP | 36 | Signed (B) | Arizona | Seattle | 3 | $25,000,000 |
| David Bell, 3B | 34 | Free Agent | Milwaukee | -- | - | - |
| Ronnie Belliard, 2B | 31 | Signed | St. Louis | Washington | - | Minor Lg. |
| Gary Bennett, C | 34 | Signed | St. Louis | St. Louis | 1 | $900,000 |
| Henry Blanco, C | 35 | Signed | Chicago Cubs | Chicago Cubs | 2 | $5,250,000 |
| Geoff Blum, 3B | 33 | Signed | San Diego | San Diego | 1 | $900,000 |
| Barry Bonds, LF | 42 | Signed | San Francisco | San Francisco | 1 | $15,800,000 |
| Aaron Boone, 3B | 33 | Signed | Cleveland | Florida | 1 | $925,000 |
| Joe Borowski, RP | 35 | Signed (A) | Florida | Cleveland | 1 | $4,250,000 |
| Chad Bradford, RP | 32 | Signed (A) | NY Mets | Baltimore | 3 | $10,500,000 |
| Doug Brocail, RP | 39 | Signed | San Diego | San Diego | 1 | $500,000 |
| Jason Bulger, RP | 28 | Non-Tendered | LA Angels | -- | - | - |
| Jeromy Burnitz, RF | 37 | Free Agent (B) | Pittsburgh | -- | - | - |
| Marlon Byrd, CF | 29 | Signed | Washington | Texas | 1 | - |
| Miguel Cairo, 2B | 32 | Signed | NY Yankees | NY Yankees | 1 | $750,000 |
| Jamey Carroll, 2B | 33 | Agreed | Colorado | Colorado | 2 | $4,000,000 |
| Sean Casey, 1B | 32 | Signed (A) | Detroit | Detroit | 1 | $4,000,000 |
| Vinny Castilla, 3B | 39 | Retired | Colorado | -- | - | - |
| Frank Catalanotto, LF | 32 | Signed (A) | Toronto | Texas | 3 | $13,000,000 |
| Bruce Chen, SP | 29 | Signed | Baltimore | Texas | - | Minor Lg. |
| Jeff Cirillo, 3B | 37 | Signed | Milwaukee | Minnesota | 1 | $1,500,000 |
| Royce Clayton, SS | 37 | Signed | Cincinnati | Toronto | 1 | $1,500,000 |
| Roger Clemens, SP | 44 | Free Agent (A) | Houston | -- | - | - |
| Alex Cora, SS | 31 | Signed | Boston | Boston | 2 | $4,000,000 |
| Craig Counsell, SS | 36 | Signed (B) | Arizona | Milwaukee | 2 | $6,000,000 |
| Jose Cruz Jr., LF | 32 | Agreed | LA Dodgers | San Diego | 1 | $650,000 |
| Mike DeJean, RP | 36 | Signed | Colorado | Colorado | - | Minor Lg. |
| David Dellucci, LF | 33 | Signed (A) | Philadelphia | Cleveland | 3 | $11,500,000 |
| Mark DeRosa, 2B | 32 | Signed (B) | Texas | Chicago Cubs | 3 | $13,000,000 |
| Einar Diaz, C | 34 | Signed | LA Dodgers | Pittsburgh | - | Minor Lg. |
| Mike DiFelice, C | 37 | Signed | NY Mets | NY Mets | - | Minor Lg. |
| Player | Age | Status | Old Team | New Team | Years | Dollars |
| Octavio Dotel, RP | 33 | Signed | NY Yankees | Kansas City | 1 | $5,000,000 |
| J.D. Drew, RF | 31 | Signed (A) | LA Dodgers | Boston | 5 | $70,000,000 |
| Ray Durham, 2B | 35 | Signed (A) | San Francisco | San Francisco | 2 | $14,000,000 |
| Damion Easley, SS | 37 | Signed | Arizona | NY Mets | 1 | $850,000 |
| Adam Eaton, SP | 29 | Signed | Texas | Philadelphia | 3 | $24,500,000 |
| Jim Edmonds, CF | 36 | Signed (A) | St. Louis | St. Louis | 2 | $19,000,000 |
| Alan Embree, RP | 37 | Signed (B) | San Diego | Oakland | 2 | $5,500,000 |
| Darin Erstad, CF | 32 | Signed | LA Angels | Chicago Sox | 1 | $1,000,000 |
| Shawn Estes, SP | 34 | Signed | San Diego | San Diego | - | Minor Lg. |
| Willie Eyre, RP | 28 | Signed | Minnesota | Texas | - | Minor Lg. |
| Pedro Feliz, 3B | 31 | Signed (B) | San Francisco | San Francisco | 1 | $5,100,000 |
| Robert Fick, C | 32 | Signed | Washington | Washington | - | Minor Lg. |
| Steve Finley, CF | 41 | Signed | San Francisco | Colorado | - | Minor Lg. |
| Cliff Floyd, LF | 34 | Signed (A) | NY Mets | Chicago Cubs | 1 | $3,000,000 |
| Keith Foulke, RP | 34 | Signed (B) | Boston | Cleveland | 1 | $5,000,000 |
| Ryan Franklin, RP | 33 | Signed | Cincinnati | St. Louis | 1 | $1,000,000 |
| Aaron Fultz, RP | 33 | Signed (A) | Philadelphia | Cleveland | 1 | $1,650,000 |
| Eric Gagne, RP | 31 | Signed | LA Dodgers | Texas | 1 | $6,000,000 |
| Nomar Garciaparra, 1B | 33 | Signed (B) | LA Dodgers | LA Dodgers | 2 | $18,500,000 |
| Marcus Giles, 2B | 28 | Signed | Atlanta | San Diego | 1 | $3,200,000 |
| Tom Glavine, SP | 40 | Signed (A) | NY Mets | NY Mets | 1 | $10,500,000 |
| Alexis Gomez, RF | 28 | Signed | Detroit | Colorado | - | Minor Lg. |
| Chris Gomez, 2B | 35 | Signed | Baltimore | Baltimore | 1 | $850,000 |
| Alex Gonzalez, SS | 30 | Signed | Boston | Cincinnati | 3 | $14,000,000 |
| Luis Gonzalez, LF | 39 | Signed (A) | Arizona | LA Dodgers | 1 | $7,350,000 |
| Tony Graffanino, 3B | 34 | Signed | Milwaukee | Milwaukee | 1 | $3,250,000 |
| Todd Greene, C | 35 | Signed | San Francisco | San Diego | - | Minor Lg. |
| Eddie Guardado, RP | 36 | Signed | Cincinnati | Cincinnati | - | Minor Lg. |
| Aaron Guiel, RF | 34 | Signed | NY Yankees | Japan | - | - |
| Jose Guillen, RF | 30 | Signed (B) | Washington | Seattle | 1 | $5,500,000 |
| Toby Hall, C | 31 | Signed | LA Dodgers | Chicago Sox | 2 | $3,650,000 |
| LaTroy Hawkins, RP | 34 | Signed (B) | Baltimore | Colorado | 1 | $3,500,000 |
| Rick Helling, SP | 36 | Retired | Milwaukee | -- | - | - |
| Wes Helms, 3B | 30 | Signed | Florida | Philadelphia | 2 | $5,450,000 |
| Matt Herges, RP | 36 | Signed | Florida | Colorado | - | Minor Lg. |
| Dustin Hermanson, RP | 34 | Free Agent (A) | Chicago Sox | -- | - | - |
| Jose Hernandez, SS | 37 | Signed | Philadelphia | Pittsburgh | - | Minor Lg. |
| Orlando Hernandez, SP | 37 | Signed (B) | NY Mets | NY Mets | 2 | $12,000,000 |
| Roberto Hernandez, RP | 42 | Signed (A) | NY Mets | Cleveland | 1 | $3,500,000 |
| Yoslan Herrera, SP | 25 | Signed | -- | Pittsburgh | 3 | $1,920,000 |
| Player | Age | Status | Old Team | New Team | Years | Dollars |
| Shea Hillenbrand, 1B | 31 | Signed (B) | San Francisco | LA Angels | 1 | $6,500,000 |
| Todd Hollandsworth, LF | 33 | Free Agent | Cincinnati | -- | - | - |
| Damon Hollins, RF | 32 | Signed | Tampa Bay | Japan | - | - |
| Aubrey Huff, 3B | 30 | Signed (A) | Houston | Baltimore | 3 | $20,000,000 |
| Kei Igawa, SP | 27 | Signed | Japan | NY Yankees | 5 | $20,000,000 |
| Akinori Iwamura, 3B | 28 | Signed | Japan | Tampa Bay | 3 | $7,700,000 |
| Jason Johnson, SP | 33 | Signed | Cincinnati | Japan | - | - |
| Brian Jordan, 1B | 39 | Free Agent | Arizona | -- | - | - |
| Gabe Kapler, RF | 31 | Retired | Boston | -- | - | - |
| Adam Kennedy, 2B | 31 | Signed (A) | LA Angels | St. Louis | 3 | $10,000,000 |
| Ray King, RP | 33 | Signed | Colorado | Washington | - | Minor Lg. |
| Ryan Klesko, LF | 35 | Signed (B) | San Diego | San Francisco | 1 | $1,750,000 |
| Steve Kline, RP | 34 | Signed | San Francisco | San Francisco | 2 | $3,500,000 |
| Jon Knott, LF | 28 | Signed | San Diego | Baltimore | - | Minor Lg. |
| Dan Kolb, RP | 31 | Signed | Milwaukee | Pittsburgh | - | Minor Lg. |
| Ricky Ledee, LF | 33 | Signed | NY Mets | Oakland | - | Minor Lg. |
| Carlos Lee, LF | 30 | Signed (A) | Texas | Houston | 6 | $100,000,000 |
| Mike Lieberthal, C | 35 | Signed (A) | Philadelphia | LA Dodgers | 1 | $1,250,000 |
| Ted Lilly, SP | 31 | Signed (B) | Toronto | Chicago Cubs | 4 | $40,000,000 |
| Kenny Lofton, CF | 39 | Signed | LA Dodgers | Texas | 1 | $6,000,000 |
| Mark Loretta, 2B | 35 | Signed (A) | Boston | Houston | 1 | $2,500,000 |
| Julio Lugo, SS | 31 | Signed | LA Dodgers | Boston | 4 | $36,000,000 |
| John Mabry, 1B | 36 | Signed | Chicago Cubs | Colorado | - | Minor Lg. |
| Greg Maddux, SP | 40 | Signed (A) | LA Dodgers | San Diego | 1 | $10,000,000 |
| Jason Marquis, SP | 28 | Signed | St. Louis | Chicago Cubs | 3 | $21,000,000 |
| Tom Martin, RP | 36 | Signed | Colorado | Colorado | 1 | $800,000 |
| Ramon Martinez, 2B | 34 | Signed | LA Dodgers | LA Dodgers | 1 | $850,000 |
| Kazuo Matsui, 2B | 31 | Signed | Colorado | Colorado | 1 | $1,500,000 |
| Daisuke Matsuzaka, SP | 26 | Signed | Japan | Boston | 6 | $52,000,000 |
| Gary Matthews Jr., CF | 32 | Signed (A) | Texas | LA Angels | 5 | $50,000,000 |
